2023 Fantasy Baseball Rankings - LF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Yordan Alvarez HOU 5221003810710.2970.3880.5880.97675125$35.63AL|NL
2 Teoscar Hernandez SEA 553843198100.2770.3280.5080.83639167$27.72AL|NL
3 Jake McCarthy ARI 515861365360.2760.3370.4170.75439126$27.50AL|NL
4 Randy Arozarena TB 567812182280.2660.3360.4530.78949158$26.70AL|NL
5 Tyler O'Neill IL-10 STL 489842681170.2490.3240.4600.78449157$18.86AL|NL
6 Eloy Jimenez CWS 53570309700.2790.3360.4920.82844137$18.77AL|NL
7 Steven Kwan CLE 56389652190.2980.3720.4000.7726260$17.60AL|NL
8 Kyle Schwarber PHI 51790408560.2320.3360.5130.84978175$17.27AL|NL
9 Amed Rosario LAD 608821267160.2830.3140.4110.72526113$16.78AL|NL
10 Bryan Reynolds PIT 54781257260.2760.3570.4830.84061138$14.98AL|NL
11 Will Brennan CLE 30644758150.3530.3960.4900.8861529$13.30AL|NL
12 Christian Yelich MIL 516921761170.2540.3620.4090.77185147$12.57AL|NL
13 Taylor Ward LAA 51777226850.2750.3530.4620.81560129$10.79AL|NL
14 Masataka Yoshida BOS 45370176440.2980.3820.4790.8615457$10.31AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
15 Jeff McNeil IL-10 NYM 53872116140.3030.3640.4350.7994266$10.79AL|NL
16 Thairo Estrada SF 485721565180.2580.3170.4020.7193291$10.45AL|NL
17 Anthony Santander BAL 56977318510.2440.3100.4590.76947123$9.23AL|NL
18 Giancarlo Stanton NYY 47162349000.2400.3280.4860.81461158$8.77AL|NL
19 Whit Merrifield TOR 463671053200.2700.3150.4020.7173176$8.74AL|NL
20 Kris Bryant COL 47082205850.2700.3540.4660.82054107$8.72AL|NL
21 Corbin Carroll ARI 520652070100.2600.3290.5000.82940155$8.48AL|NL
22 Daulton Varsho TOR 508752469140.2340.3040.4350.73947137$14.65AL|NL
23 Alex Verdugo BOS 54376126440.2850.3370.4200.7574284$7.71AL|NL
24 Ian Happ CHC 53770217290.2530.3340.4390.77361149$7.69AL|NL
25 Joc Pederson SF 45167267430.2530.3310.4830.81447119$7.26AL|NL
26 Wil Myers IL-10 FA 47760187380.2580.3240.4360.76047156$5.34AL|NL
27 Michael Brantley HOU 36554135330.3100.3720.4990.8713449$4.86AL|NL
28 Lourdes Gurriel Jr. ARI 46857136630.2840.3320.4360.7683191$3.78AL|NL
29 Michael Conforto SF 45668206730.2570.3600.4410.80164121$2.17AL|NL
30 Andrew Benintendi CWS 4715795980.2850.3520.4100.7625087$3.60AL|NL
31 Manuel Margot TB 48058861160.2600.3160.3730.6893893$2.51AL|NL
32 Trayce Thompson CWS 31252206270.2530.3530.5130.86647132$2.44AL|NL
33 Esteury Ruiz OAK 36653745280.2380.3080.3610.6693191$2.00AL|NL
34 Seth Brown OAK 46255257190.2270.2980.4550.75345137$1.67AL|NL
35 Mark Canha MIL 45175155960.2530.3620.4100.77258102$1.42AL|NL
36 Andrew Vaughn CWS 53866187400.2580.3140.4160.73038107$1.33AL|NL
37 Austin Hays BAL 51969186430.2540.3080.4280.73632111$1.01AL|NL
38 Lars Nootbaar STL 43877216060.2310.3390.4430.78274108$0.66AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
39 Jake Fraley CIN 387551953120.2350.3340.4210.75555105$-0.06AL|NL
40 Austin Meadows IL-10 DET 44959187440.2430.3250.4340.7595295$-0.47AL|NL
41 Avisail Garcia IL-10 MIA 49956186770.2440.3000.3890.68933144$-2.03AL|NL
42 Nick Maton DET 35858166330.2570.3380.4580.79642136$-0.77AL|NL
43 Jesse Winker IL-10 MIL 44562196010.2540.3670.4360.8037497$-1.12AL|NL
44 Brendan Donovan IL-10 STL 4527465220.2810.3910.3780.7696981$-1.32AL|NL
45 Chris Taylor LAD 437621457110.2400.3250.4120.73751162$-1.41AL|NL
46 Nathan Eaton KAN 25639229270.2620.3280.3790.7072472$-2.07AL|NL
47 A.J. Pollock IL-10 FA 37249155350.2630.3130.4460.7592576$-2.29AL|NL
48 TJ Friedl CIN 397621443110.2440.3160.4330.7493669$-2.50AL|NL
49 Andrew McCutchen IL-10 PIT 43362186360.2330.3210.4060.72755107$-2.63AL|NL
50 Lane Thomas WAS 47462165290.2380.3060.4070.71345127$-3.29AL|NL
51 Tyrone Taylor MIL 39052185850.2410.2990.4540.75325104$-3.53AL|NL
52 Drew Waters KAN 36353196800.2420.3260.4850.81145151$-3.65AL|NL
53 Adam Duvall BOS 40155247120.2190.2790.4460.72529137$-3.73AL|NL
54 Chas McCormick HOU 38454165450.2470.3290.4140.74346119$-3.81AL|NL
55 Jorge Soler MIA 45861256600.2250.3140.4410.75556145$-4.16AL|NL
56 Randal Grichuk LAA 39749175920.2520.2910.4360.7272098$-5.60AL|NL
57 Kerry Carpenter DET 38059223700.2530.3080.4870.79522118$-4.26AL|NL
58 Brandon Marsh PHI 470541052110.2490.3010.3790.68033176$-4.26AL|NL
59 Trey Mancini CIN 45257175800.2520.3270.4230.75045116$-4.61AL|NL
60 Harold Ramirez TB 3814375130.2860.3260.4040.7301768$-5.18AL|NL
61 Bryan De La Cruz MIA 39243144740.2650.3100.4310.74125107$-5.18AL|NL
62 Eddie Rosario ATL 38847145870.2420.2870.4070.6942685$-5.27AL|NL
63 Oswaldo Cabrera NYY 35448144470.2460.3100.4270.73734101$-6.39AL|NL
64 Marcell Ozuna ATL 37648195520.2370.2990.4310.7303396$-6.60AL|NL
65 Jonathon Berti MIA 28040423240.2390.3290.3430.6723572$-6.94AL|NL
66 Patrick Wisdom CHC 34050215250.2150.3000.4530.75337137$-7.02AL|NL
67 Jurickson Profar SD 43261114670.2410.3280.3820.7105377$-7.45AL|NL
68 Aledmys Diaz OAK 39945155510.2510.3020.4160.7182472$-7.58AL|NL
69 Anthony Kemp OAK 44159743100.2450.3250.3540.6794763$-8.01AL|NL
70 Dylan Moore SEA 24741930190.2110.3240.3850.7093487$-8.81AL|NL
71 Yonathan Daza COL 3975223710.2920.3400.3680.7082866$-8.86AL|NL
72 Riley Greene IL-10 DET 5276475910.2520.3200.3620.68250168$-10.43AL|NL
73 Austin Slater SF 23038827110.2570.3530.4260.7793173$-9.58AL|NL
74 Nick Gordon IL-10 MIN 3363674180.2620.3060.4050.7111688$-9.55AL|NL
75 Eric Haase CLE 31340164810.2430.2950.4470.7422397$-3.25AL|NL
76 Kyle Isbel KAN 40956844140.2220.2760.3590.63527120$-9.72AL|NL
77 LaMonte Wade SF 35250154940.2270.3150.4090.7244085$-9.85AL|NL
78 Adam Frazier BAL 4375443570.2630.3250.3550.6803658$-9.84AL|NL
79 Joey Gallo IL-10 MIN 39962265940.1800.3110.4090.72072180$-10.04AL|NL
80 Alex Kirilloff MIN 38139115810.2520.2940.3940.6881894$-10.13AL|NL
81 Corey Dickerson FA 3504084130.2690.3100.4110.7212063$-10.17AL|NL
82 Tommy Pham ARI 33051103780.2360.3230.3790.7024095$-10.26AL|NL
83 MJ Melendez KAN 46057186220.2170.3130.3930.70666131$-3.87AL|NL
84 David Peralta LAD 3833995310.2610.3250.4180.7433592$-10.43AL|NL
85 Jack Suwinski PIT 37351224350.2040.2990.4160.71547130$-10.73AL|NL
86 Alex Call WAS 27644123170.2360.3320.4060.7383673$-11.13AL|NL
87 Orlando Arcia ATL 34540134730.2410.3060.4030.7093280$-11.11AL|NL
88 Bubba Thompson KAN 20622111220.2620.2960.3060.602868$-11.70AL|NL
89 Edward Olivares KAN 3044293140.2600.3060.3850.6911767$-11.82AL|NL
90 Brian Anderson FA 38147124430.2390.3250.3860.71141112$-11.85AL|NL
91 Hunter Dozier FA 42450134440.2330.2980.4030.70137120$-11.99AL|NL
92 Robbie Grossman TEX 35644104190.2280.3300.3710.70152104$-11.97AL|NL
93 Akil Baddoo DET 30345629130.2310.3100.3500.6603594$-12.27AL|NL
94 Kyle Stowers BAL 33240114000.2560.3080.4250.73318106$-12.68AL|NL
95 Matt Vierling DET 3284263270.2530.3040.3570.6612372$-12.78AL|NL
96 Brad Miller IL-10 TEX 29938144540.2210.2990.3950.6943396$-13.06AL|NL
97 Stone Garrett IL-10 WAS 1572782160.2800.3110.5410.852656$-13.47AL|NL
98 Sam Haggerty SEA 17629520120.2440.3200.3920.7121754$-14.40AL|NL
99 Aaron Hicks BAL 3445094070.2150.3320.3340.6665897$-15.01AL|NL
100 Jesus Sanchez MIA 28434133610.2220.2880.4230.7112487$-17.27AL|NL
101 Keston Hiura MIL 20828112840.2210.3030.4280.7311893$-17.42AL|NL
102 Josh Smith TEX 2453352860.2370.3260.3510.6772859$-17.70AL|NL
103 Mauricio Dubon HOU 2763473030.2320.2730.3480.6211642$-19.02AL|NL
104 Connor Joe PIT 2423352430.2440.3430.3720.7153358$-19.35AL|NL
105 Juan Yepez STL 1962192300.2500.2920.4390.7311247$-19.99AL|NL
106 Trevor Larnach MIN 2613382910.2260.3130.3790.6923097$-20.56AL|NL
107 Rob Refsnyder BOS 1482341710.2770.3510.4190.7701544$-20.61AL|NL
108 Ezequiel Duran TEX 2092552540.2340.2760.3640.6401254$-22.04AL|NL
109 Miguel Vargas LAD 449381076100.1710.2010.2610.46219124$-21.13AL|NL
110 Jake Alu WAS 1651942030.2550.3150.4000.7151237$-22.68AL|NL
111 Raimel Tapia TB 1271621440.2760.3110.3860.697724$-21.82AL|NL
112 Josh Lowe TB 2793732060.2220.2860.3410.62724102$-22.18AL|NL
113 Darin Ruf IL-10 MIL 1372162010.2260.3310.4010.7322043$-22.87AL|NL
114 Jordan Luplow FA 1381982020.2030.3080.4200.7281941$-23.05AL|NL
115 Jake Cave PHI 2532772820.2090.2690.3560.6251783$-23.75AL|NL
116 Tyler Naquin FA 1101541710.2450.2970.4360.733731$-23.99AL|NL
117 Samad Taylor KAN 921231040.2390.3140.4020.716826$-25.93AL|NL
118 Nick Solak DET 1181631230.2370.3110.3470.6581027$-24.59AL|NL
119 Nolan Jones COL 1331532000.2480.3100.3760.6861248$-26.13AL|NL
120 Stuart Fairchild CIN 132206900.2350.3220.4320.7541145$-24.86AL|NL
121 Cesar Hernandez SEA 1531921320.2420.3040.3400.6441332$-25.22AL|NL
122 Brett Phillips LAA 1151741460.1740.2560.3300.5861252$-25.25AL|NL
123 Nick Pratto KAN 21925102800.1830.2680.3840.6522691$-25.49AL|NL
124 Jarren Duran IL-10 BOS 1231521140.2200.2760.3580.634839$-27.44AL|NL
125 Charlie Culberson ATL 93122920.2470.2860.3870.673525$-26.17AL|NL
126 Jose Azocar SD 119140630.2610.2990.3360.635726$-26.29AL|NL
127 Nelson Velazquez KAN 961031330.2080.2900.3850.6751034$-26.54AL|NL
128 Terrin Vavra BAL 891411200.2580.3400.3370.6771219$-26.62AL|NL
129 Yadiel Hernandez IL-10 WAS 6772910.2690.3100.4030.713416$-26.65AL|NL
130 Victor Reyes CWS 8991920.2580.2950.3710.666422$-26.73AL|NL
131 Franchy Cordero NYY 1121631220.2050.2800.3480.6281242$-26.95AL|NL
132 Kole Calhoun CLE 1001141310.2100.2790.3700.649933$-27.04AL|NL
133 Willi Castro MIN 7192710.2540.2890.4080.697317$-27.20AL|NL
134 Leury Garcia FA 93131910.2470.2900.3230.613521$-27.21AL|NL
135 Sam Hilliard IL-10 ATL 891331020.2020.2900.3600.6501131$-27.24AL|NL
136 Odubel Herrera FA 6992810.2460.2930.3910.684414$-27.29AL|NL
137 Luis Gonzalez FA 7781920.2470.3220.3380.660819$-27.29AL|NL
138 Kevin Pillar ATL 6492910.2340.2790.3750.654314$-27.46AL|NL
139 Jo Adell LAA 95931110.2210.2600.3790.639437$-27.64AL|NL
140 Daniel Mendick NYM 71112900.2390.3080.3520.660617$-29.08AL|NL
141 Rafael Ortega NYM 5471620.2410.3230.3330.656713$-27.93AL|NL
142 Ben Gamel SD 7892810.2310.3260.3590.6851022$-27.97AL|NL
143 Kyle Garlick MIN 4573500.2440.2920.4890.781215$-27.99AL|NL
144 Matt Wallner MIN 57421010.2280.3230.3860.709625$-29.62AL|NL
145 Peyton Burdick MIA 6153710.2130.2840.4100.694523$-28.50AL|NL
146 Wynton Bernard COL 2450220.2920.2920.3330.62505$-29.97AL|NL
147 Tyler Wade OAK 4280330.2140.2830.2380.521410$-28.67AL|NL
148 Tim Locastro NYM 3161220.2260.3140.3550.66926$-28.75AL|NL
149 Miguel Andujar PIT 6261610.2420.2730.3230.596312$-28.80AL|NL
150 Jerar Encarnacion MIA 4042710.2000.2380.4000.638217$-28.97AL|NL
151 Ehire Adrianza IL-10 ATL 78101800.2310.3150.3460.661919$-29.02AL|NL
152 Gilberto Celestino FA 102101810.2250.3010.2940.5951025$-29.12AL|NL
153 Sean Bouchard COL 2231300.3180.4640.5451.00967$-29.13AL|NL
154 Willie Calhoun IL-10 FA 5762600.2280.3020.3680.67058$-29.18AL|NL
155 Cooper Hummel SEA 1021221020.1860.2820.3330.6151337$-22.78AL|NL
156 Chad Pinder ATL 4551600.2440.2770.3780.655214$-29.34AL|NL
157 Roman Quinn COL 2540220.2400.3210.3600.681210$-29.38AL|NL
158 Taylor Trammell SEA 77113810.1690.2640.3510.615929$-30.86AL|NL
159 Jake Marisnick IL-10 LAD 4251510.2140.2670.3330.600214$-29.50AL|NL
160 Ryan McKenna BAL 76101610.2110.2860.3030.589728$-29.48AL|NL
161 Jake Lamb NYY 6082700.2000.3040.3500.654822$-29.57AL|NL
162 Eli White ATL 3451320.1760.2430.2940.537313$-29.67AL|NL
163 Kody Clemens PHI 961141410.1460.2000.3020.502727$-29.88AL|NL
164 Travis Jankowski TEX 3670220.1940.3100.2220.53267$-29.85AL|NL
165 Brent Rooker OAK 86103800.1860.2780.3370.615731$-29.94AL|NL
166 Tucupita Marcano PIT 1211411010.1980.2520.2730.525833$-30.14AL|NL
167 Richie Palacios STL 5030410.2400.2960.3000.59649$-30.15AL|NL
168 Stephen Piscotty CWS 2121300.2380.2730.4290.70217$-30.18AL|NL
169 Greg Allen MIL 2740220.1850.2670.2220.48929$-30.16AL|NL
170 JJ Bleday OAK 2242351840.1650.2760.2990.5753374$-30.27AL|NL
171 Nick Plummer NYM 2942600.1380.1940.3790.573112$-30.32AL|NL
172 Magneuris Sierra LAA 2120110.2380.2730.2860.55915$-30.49AL|NL
173 Tim Beckham MIN 2521300.2000.2310.3600.59119$-30.72AL|NL
174 Adam Haseley CWS 2130200.2380.3040.2860.59026$-30.77AL|NL
175 Alejo Lopez CIN 2530200.2400.2690.2800.54914$-30.80AL|NL
176 Clint Frazier CWS 1220100.2500.3570.3330.69024$-30.92AL|NL
177 Zach Reks FA 2630200.2310.2310.2690.50009$-30.93AL|NL
178 Aristides Aquino CIN 3031400.1670.2420.3000.542312$-31.04AL|NL
179 Luke Raley IL-10 TB 109112700.1930.2880.2750.5631042$-31.07AL|NL
180 Austin Dean SF 1520200.2000.2940.2670.56124$-31.15AL|NL
181 Cody Thomas OAK 3010000.2670.3130.2670.580212$-31.14AL|NL
182 Mickey Moniak LAA 81102610.1600.2090.2840.493434$-31.12AL|NL
183 Ernie Clement TOR 1320100.1540.2140.1540.36812$-31.56AL|NL
184 Steele Walker DET 1411100.0710.1880.2860.47424$-31.78AL|NL
185 Cristian Pache PHI 7761610.1690.2200.2600.480523$-33.23AL|NL
186 Bligh Madris HOU 2420100.1670.231