2023 Fantasy Baseball Rankings

Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Ronald Acuna ATL $85.87AL|NL
2 Freddie Freeman LAD $51.73AL|NL
3 Matt Olson ATL $48.64AL|NL
4 Mookie Betts LAD $47.31AL|NL
5 Shohei Ohtani LAA $44.64AL|NL
6 Corbin Carroll ARI $44.34AL|NL
7 Julio Rodriguez SEA $42.66AL|NL
8 Bobby Witt Jr. KAN $41.32AL|NL
9 Kyle Tucker HOU $37.13AL|NL
10 Cody Bellinger CHC $34.35AL|NL
11 Corey Seager TEX $32.98AL|NL
12 Marcus Semien TEX $32.05AL|NL
13 Austin Riley ATL $31.70AL|NL
14 Francisco Lindor NYM $30.97AL|NL
15 Juan Soto SD $30.54AL|NL
16 Ozzie Albies ATL $29.96AL|NL
17 Gerrit Cole NYY $28.06AL|NL
18 Luis Robert IL-10 CWS $28.03AL|NL
19 Jose Ramirez CLE $27.77AL|NL
20 Trea Turner PHI $27.57AL|NL
21 Adolis Garcia TEX $26.66AL|NL
22 Nico Hoerner CHC $26.47AL|NL
23 Spencer Strider ATL $25.59AL|NL
24 Christian Yelich MIL $25.27AL|NL
25 Josh Lowe TB $24.95AL|NL
26 Lane Thomas WAS $24.46AL|NL
27 Nick Castellanos PHI $23.77AL|NL
28 Yandy Diaz TB $23.68AL|NL
29 Fernando Tatis Jr. SD $23.60AL|NL
30 Christian Walker ARI $23.60AL|NL
31 Rafael Devers BOS $22.97AL|NL
32 Felix Bautista BAL $22.97AL|NL
33 Blake Snell SD $22.80AL|NL
34 Devin Williams MIL $22.19AL|NL
35 Pete Alonso NYM $21.52AL|NL
36 Luis Arraez MIA $21.21AL|NL
37 Luis Castillo SEA $21.19AL|NL
38 Zac Gallen ARI $21.16AL|NL
39 Alexis Diaz CIN $20.79AL|NL
40 Yordan Alvarez HOU $20.56AL|NL
41 Marcell Ozuna ATL $19.84AL|NL
42 Zach Eflin TB $19.55AL|NL
43 Randy Arozarena TB $19.28AL|NL
44 Ketel Marte ARI $19.13AL|NL
45 Camilo Doval SF $18.65AL|NL
46 CJ Abrams WAS $18.55AL|NL
47 Bryson Stott PHI $18.13AL|NL
48 William Contreras MIL $18.05AL|NL
49 Gunnar Henderson BAL $17.99AL|NL
50 Bryce Harper PHI $17.97AL|NL
51 Kevin Gausman TOR $17.92AL|NL
52 Logan Webb SF $17.87AL|NL
53 Zack Wheeler PHI $17.76AL|NL
54 Justin Steele CHC $17.45AL|NL
55 Ha-seong Kim SD $17.37AL|NL
56 David Bednar PIT $17.28AL|NL
57 Aaron Judge NYY $17.24AL|NL
58 TJ Friedl CIN $17.11AL|NL
59 Emmanuel Clase CLE $17.01AL|NL
60 Paul Goldschmidt STL $16.60AL|NL
61 Chris Bassitt TOR $16.50AL|NL
62 Justin Turner BOS $16.47AL|NL
63 Bryan Reynolds PIT $16.32AL|NL
64 Xander Bogaerts SD $16.22AL|NL
65 Gleyber Torres NYY $16.21AL|NL
66 J.D. Martinez LAD $16.20AL|NL
67 Kyle Bradish BAL $16.15AL|NL
68 Josh Naylor CLE $16.00AL|NL
69 Adley Rutschman BAL $16.00AL|NL
70 Framber Valdez HOU $15.87AL|NL
71 Wander Franco TB $15.84AL|NL
72 Pablo Lopez MIN $15.69AL|NL
73 Spencer Steer CIN $15.65AL|NL
74 Corbin Burnes MIL $15.64AL|NL
75 Logan Gilbert SEA $15.60AL|NL
76 Michael Harris ATL $15.55AL|NL
77 Alex Bregman HOU $15.44AL|NL
78 Jordan Romano TOR $15.06AL|NL
79 Esteury Ruiz OAK $14.80AL|NL
80 George Springer TOR $14.69AL|NL
81 George Kirby SEA $14.57AL|NL
82 Bo Bichette TOR $14.55AL|NL
83 Anthony Santander BAL $14.45AL|NL
84 Chas McCormick HOU $14.06AL|NL
85 Josh Hader SD $14.05AL|NL
86 Vladimir Guerrero Jr. TOR $13.96AL|NL
87 Freddy Peralta MIL $13.93AL|NL
88 Clayton Kershaw LAD $13.87AL|NL
89 Manny Machado SD $13.71AL|NL
90 Kyle Schwarber PHI $13.41AL|NL
91 Craig Kimbrel PHI $13.29AL|NL
92 Jose Altuve HOU $13.25AL|NL
93 Sonny Gray MIN $13.21AL|NL
94 Paul Sewald ARI $13.11AL|NL
95 Nolan Arenado IL-10 STL $12.96AL|NL
96 Max Muncy LAD $12.84AL|NL
97 Raisel Iglesias ATL $12.82AL|NL
98 Brandon Nimmo NYM $12.65AL|NL
99 Teoscar Hernandez SEA $12.59AL|NL
100 Merrill Kelly ARI $12.49AL|NL
101 Max Scherzer TEX $12.38AL|NL
102 Alec Bohm PHI $12.22AL|NL
103 Seiya Suzuki CHC $12.12AL|NL
104 James Outman LAD $12.05AL|NL
105 Isaac Paredes TB $11.91AL|NL
106 Shohei Ohtani LAA $11.71AL|NL
107 Nolan Jones COL $11.65AL|NL
108 Whit Merrifield TOR $11.65AL|NL
109 Ryan Pressly HOU $11.47AL|NL
110 Andres Gimenez CLE $11.43AL|NL
111 Jose Berrios TOR $11.34AL|NL
112 Jesus Luzardo MIA $11.23AL|NL
113 J.T. Realmuto PHI $11.14AL|NL
114 Jordan Montgomery TEX $11.06AL|NL
115 Mitch Keller PIT $10.92AL|NL
116 Jorge Soler MIA $10.92AL|NL
117 Aaron Nola PHI $10.80AL|NL
118 Jhoan Duran MIN $10.78AL|NL
119 Justin Verlander HOU $10.67AL|NL
120 Cal Raleigh SEA $10.49AL|NL
121 Jake Burger MIA $10.45AL|NL
122 Tanner Scott MIA $10.39AL|NL
123 Ian Happ CHC $10.16AL|NL
124 Kyle Finnegan WAS $9.82AL|NL
125 Nathan Eovaldi TEX $9.75AL|NL
126 Jonah Heim TEX $9.66AL|NL
127 Spencer Torkelson DET $9.54AL|NL
128 Carlos Estevez LAA $9.52AL|NL
129 Tyler Glasnow TB $9.41AL|NL
130 Joe Ryan MIN $9.40AL|NL
131 Alex Lange DET $9.39AL|NL
132 Evan Phillips LAD $9.34AL|NL
133 Will Smith LAD $9.33AL|NL
134 Eduardo Rodriguez DET $9.14AL|NL
135 Tanner Bibee CLE $8.96AL|NL
136 Charlie Morton ATL $8.47AL|NL
137 Lourdes Gurriel Jr. ARI $8.26AL|NL
138 Dansby Swanson CHC $8.13AL|NL
139 Thairo Estrada SF $8.12AL|NL
140 Willson Contreras IL-10 STL $8.09AL|NL
141 Braxton Garrett MIA $7.84AL|NL
142 Michael Wacha SD $7.77AL|NL
143 Clay Holmes NYY $7.77AL|NL
144 Peter Fairbanks TB $7.57AL|NL
145 Matt McLain IL-10 CIN $7.55AL|NL
146 Josh Jung TEX $7.48AL|NL
147 Yusei Kikuchi TOR $7.16AL|NL
148 Tommy Pham ARI $7.16AL|NL
149 Adbert Alzolay CHC $7.00AL|NL
150 Austin Hays BAL $6.99AL|NL
151 Nate Lowe TEX $6.98AL|NL
152 Dane Dunning TEX $6.85AL|NL
153 Steven Kwan CLE $6.84AL|NL
154 Kenley Jansen BOS $6.83AL|NL
155 Nick Pivetta BOS $6.77AL|NL
156 David Robertson MIA $6.74AL|NL
157 Shane McClanahan TB $6.57AL|NL
158 Dean Kremer BAL $6.46AL|NL
159 Leody Taveras TEX $6.41AL|NL
160 Bailey Ober MIN $6.20AL|NL
161 Sean Murphy ATL $6.10AL|NL
162 Michael King NYY $6.08AL|NL
163 Ezequiel Tovar COL $6.02AL|NL
164 J.P. Crawford SEA $5.79AL|NL
165 Taijuan Walker PHI $5.65AL|NL
166 Bryce Elder ATL $5.60AL|NL
167 Bobby Miller LAD $5.54AL|NL
168 Jeimer Candelario CHC $5.52AL|NL
169 Kerry Carpenter DET $5.50AL|NL
170 Joey Meneses WAS $5.49AL|NL
171 Salvador Perez KAN $5.46AL|NL
172 Matthew Strahm PHI $5.43AL|NL
173 Ke'Bryan Hayes PIT $5.20AL|NL
174 Nolan Gorman IL-10 STL $5.08AL|NL
175 Seth Lugo SD $5.01AL|NL
176 Tyler Wells BAL $4.95AL|NL
177 Elly De La Cruz CIN $4.84AL|NL
178 Kyle Gibson BAL $4.72AL|NL
179 Carlos Santana MIL $4.71AL|NL
180 Joe Musgrove SD $4.54AL|NL
181 Jack Suwinski PIT $4.41AL|NL
182 Andrew Vaughn CWS $4.41AL|NL
183 Tarik Skubal DET $4.39AL|NL
184 Kevin Ginkel ARI $4.35AL|NL
185 Ryan McMahon COL $4.32AL|NL
186 Brent Rooker OAK $4.27AL|NL
187 Harold Ramirez TB $4.22AL|NL
188 Triston Casas IL-10 BOS $4.21AL|NL
189 Brandon Drury LAA $4.19AL|NL
190 Mike Clevinger CWS $4.14AL|NL
191 A.J. Puk MIA $4.11AL|NL
192 Colin Poche TB $3.94AL|NL
193 Bryan De La Cruz MIA $3.76AL|NL
194 Matt Brash SEA $3.69AL|NL
195 Jake Fraley CIN $3.39AL|NL
196 Wade Miley MIL $3.27AL|NL
197 Willi Castro MIN $3.26AL|NL
198 Yainer Diaz HOU $3.20AL|NL
199 Max Kepler MIN $3.16AL|NL
200 Julio Urias LAD $3.10AL|NL
201 Jazz Chisholm MIA $3.10AL|NL
202 Brayan Bello