Today's Game: Rangers at Rays (Tropicana Field at 6:40pm ET)
Today's Lineup:
 Player POS ABHRRBIAVG
1 Marcus Semien 2B3771651 0.263
2 Corey Seager SS3271653 0.284
3 Nate Lowe 1B3541350 0.271
4 Adolis Garcia RF3781961 0.241
5 Josh Jung 3B2991445 0.254
6 Jonah Heim C234933 0.248
7 Mitch Garver DH2541338 0.228
8 Ezequiel Duran LF258935 0.252
9 Leody Taveras CF339837 0.248

Projected 2023 Starters

 PlayerIPWLERA
1 Andrew Heaney 8855 4.03
06/09 at TB (Tyler Glasnow)
5 Jon Gray 10966 4.07
7 Dane Dunning 8955 4.25
8 Martin Perez 10557 4.31
9 Nathan Eovaldi 11385 3.56