2023 Fantasy Baseball Rankings - OF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Ronald Acuna ATL 346722054280.2950.3880.5350.9234783$60.89AL|NL
2 Kyle Tucker HOU 360571863140.2780.3480.5000.8483963$38.46AL|NL
3 Julio Rodriguez SEA 365591854180.2660.3310.4740.80531101$35.43AL|NL
4 Yordan Alvarez HOU 30156226410.2920.3850.5810.9664374$34.53AL|NL
5 Juan Soto SD 32465195760.2780.4270.5150.9428366$32.51AL|NL
6 Mookie Betts LAD 34567195580.2720.3620.5100.8724565$32.49AL|NL
7 Mike Trout LAA 34164256220.2640.3640.5430.90750107$32.03AL|NL
8 Aaron Judge IL-10 NYY 25351215350.2850.3920.5890.9814480$28.78AL|NL
9 Randy Arozarena TB 342531452170.2630.3420.4530.7953593$26.60AL|NL
10 Bryce Harper PHI 30053165190.2770.3790.5070.8864977$25.55AL|NL
11 Luis Robert CWS 33952165190.2710.3160.4750.7912085$23.65AL|NL
12 Adolis Garcia TEX 378571961120.2410.2930.4500.74326116$23.20AL|NL
13 Bryan Reynolds PIT 36856155360.2740.3520.4700.8223986$23.11AL|NL
14 Michael Harris ATL 337511246150.2640.3190.4420.7612485$20.42AL|NL
15 Corbin Carroll ARI 309491244160.2650.3530.4630.8163589$20.36AL|NL
16 Eloy Jimenez CWS 32746185500.2720.3310.4860.8172883$17.30AL|NL
17 Masataka Yoshida BOS 30947114720.2980.3790.4720.8513538$17.32AL|NL
18 George Springer TOR 32052164690.2560.3330.4560.7893466$17.06AL|NL
19 Cedric Mullins IL-10 BAL 311471138190.2570.3270.4280.7552964$16.89AL|NL
20 Starling Marte NYM 32147837200.2650.3250.3990.7242167$16.76AL|NL
21 Christian Yelich MIL 328551241140.2530.3540.4180.7725090$15.57AL|NL
22 Kyle Schwarber PHI 32856245830.2260.3380.4910.82953110$15.41AL|NL
23 Byron Buxton IL-10 MIN 30652194870.2420.3190.4970.8163096$14.92AL|NL
24 Teoscar Hernandez SEA 35648185460.2470.2990.4490.74825111$14.24AL|NL
25 Daulton Varsho TOR 313471748100.2430.3110.4600.7712978$22.14AL|NL
26 Thairo Estrada SF 31145936140.2730.3310.4240.7552065$13.98AL|NL
27 Nick Castellanos PHI 34648135040.2690.3220.4510.7732588$13.66AL|NL
28 Seiya Suzuki CHC 30646144460.2680.3540.4670.8213982$13.47AL|NL
29 Lourdes Gurriel Jr. ARI 34345104730.2860.3360.4490.7852466$13.48AL|NL
30 Josh Naylor CLE 30841135140.2730.3370.4640.8012854$12.81AL|NL
31 Andrew Vaughn CWS 33945155110.2650.3320.4600.7923068$11.06AL|NL
32 Miguel Vargas LAD 30646114560.2680.3450.4480.7933366$10.58AL|NL
33 Anthony Santander BAL 34747185610.2480.3140.4610.7753082$10.58AL|NL
34 Alex Verdugo BOS 3214783930.2900.3490.4420.7912949$10.22AL|NL
35 Giancarlo Stanton NYY 26739195000.2550.3320.5090.8413183$9.47AL|NL
36 Esteury Ruiz OAK 32044529280.2410.3020.3530.6552372$9.44AL|NL
37 Amed Rosario CLE 35846639110.2710.3080.3880.6961870$9.02AL|NL
38 Steven Kwan CLE 34850433120.2760.3540.3760.7303941$8.83AL|NL
39 Hunter Renfroe LAA 30544184910.2490.3100.4820.7922677$8.37AL|NL
40 Jake Fraley CIN 265401139110.2530.3420.4340.7763467$7.05AL|NL
41 Joc Pederson SF 29744164820.2490.3320.4710.8033378$6.93AL|NL
42 Joey Meneses WAS 34340134610.2680.3150.4370.7522481$6.72AL|NL
43 Jorge Soler MIA 31245195110.2370.3240.4680.7923795$6.52AL|NL
44 Ian Happ CHC 34747124660.2510.3440.4150.7594797$6.47AL|NL
45 Harrison Bader IL-10 NYY 285401038140.2460.3070.4070.7142165$6.10AL|NL
46 Jeff McNeil NYM 3284263820.2900.3540.4090.7632741$5.42AL|NL
47 Austin Hays BAL 33144124430.2600.3150.4350.7502175$5.38AL|NL
48 Andrew Benintendi CWS 3134573680.2680.3390.3960.7353356$4.88AL|NL
49 Charlie Blackmon COL 3144494120.2740.3370.4330.7702659$4.82AL|NL
50 Randal Grichuk COL 28538124120.2700.3150.4670.7821766$4.68AL|NL
51 Leody Taveras TEX 33944837140.2480.3070.3860.6932890$4.58AL|NL
52 Brandon Nimmo NYM 3175183630.2710.3700.4160.7864369$4.37AL|NL
53 Cody Bellinger IL-10 CHC 287431239100.2400.3130.4290.7423074$4.16AL|NL
54 Jose Siri TB 301421240140.2290.2870.4090.69621110$4.06AL|NL
55 Kris Bryant IL-10 COL 25539103520.2820.3610.4710.8322856$3.85AL|NL
56 Mitch Haniger SF 31546144710.2480.3140.4350.7492986$3.61AL|NL
57 Whit Merrifield TOR 28839532150.2600.3070.3750.6822050$3.39AL|NL
58 Adam Duvall IL-10 BOS 29041184910.2340.2930.4830.7762292$3.25AL|NL
59 Jarred Kelenic SEA 32643144490.2300.2960.4230.7192999$2.75AL|NL
60 Bryan De La Cruz MIA 31439104130.2640.3160.4200.7362384$2.00AL|NL
61 Taylor Ward LAA 26141113530.2640.3450.4520.7973065$1.83AL|NL
62 Michael Conforto SF 29443124220.2520.3520.4290.7813979$1.32AL|NL
63 Lane Thomas WAS 32145113870.2430.3080.4110.7192987$0.83AL|NL
64 Orlando Arcia ATL 30140114020.2590.3210.4220.7432764$0.66AL|NL
65 Seth Brown OAK 29739154360.2290.2940.4380.7322790$0.22AL|NL
66 Ji-Hwan Bae PIT 23134324150.2680.3610.3770.7382156$-0.81AL|NL
67 Patrick Wisdom CHC 28742174550.2130.2990.4390.73832115$-1.19AL|NL
68 Andrew McCutchen PIT 28140103760.2460.3370.4090.7463868$-1.34AL|NL
69 Jurickson Profar COL 3034483640.2570.3380.4090.7473553$-1.37AL|NL
70 MJ Melendez KAN 31444134630.2320.3160.4240.7403994$6.43AL|NL
71 Ramon Laureano OAK 289391135100.2320.3070.4050.7122386$-1.89AL|NL
72 Christopher Morel CHC 24637123470.2360.3050.4430.7482385$-2.06AL|NL
73 Jake McCarthy ARI 22733525150.2510.3190.3880.7071955$-2.57AL|NL
74 Mike Yastrzemski SF 29543124030.2370.3180.4240.7423384$-2.91AL|NL
75 Brent Rooker OAK 28438144420.2320.3360.4400.77633101$-3.11AL|NL
76 Lars Nootbaar IL-10 STL 25341103450.2410.3390.4110.7503862$-3.63AL|NL
77 Edward Olivares KAN 2503483070.2560.3090.4160.7251751$-3.68AL|NL
78 Josh Lowe TB 23833832110.2390.3110.4030.7142479$-3.73AL|NL
79 TJ Friedl IL-10 CIN 2313372970.2600.3320.4200.7522250$-4.29AL|NL
80 Eddie Rosario ATL 27834103750.2450.2850.4060.6911764$-4.41AL|NL
81 Chris Taylor LAD 26338103770.2320.3080.4140.7222793$-4.47AL|NL
82 Brandon Marsh PHI 3144083780.2390.3110.3820.69332110$-4.54AL|NL
83 Drew Waters KAN 2833783280.2440.3170.4030.7202598$-4.89AL|NL
84 Myles Straw CLE 30239124160.2520.3230.3210.6443257$-5.09AL|NL
85 Riley Greene IL-10 DET 2443472940.2660.3370.4260.7632573$-5.25AL|NL
86 Marcell Ozuna ATL 22732123610.2470.3150.4490.7642259$-5.35AL|NL
87 Max Kepler MIN 26838113530.2390.3220.4220.7443154$-5.91AL|NL
88 Tyler O'Neill IL-10 STL 1762792760.2560.3250.4660.7911657$-6.07AL|NL
89 Jack Suwinski PIT 24134123540.2320.3240.4360.7603085$-6.23AL|NL
90 Trent Grisham SD 28842113770.2190.3180.3890.7073987$-6.71AL|NL
91 Manuel Margot TB 2453152990.2530.3130.3710.6842145$-7.08AL|NL
92 Alex Kirilloff MIN 2192983010.2690.3360.4380.7742053$-7.54AL|NL
93 Chas McCormick HOU 2473493350.2390.3170.3970.7142872$-7.64AL|NL
94 Jonathon Berti MIA 21430318170.2430.3210.3360.6572353$-7.70AL|NL
95 LaMonte Wade SF 25238103130.2380.3440.4090.7533758$-8.11AL|NL
96 Brendan Donovan STL 2543752830.2640.3630.3780.7413248$-8.15AL|NL
97 Matt Vierling IL-10 DET 2493062680.2530.3040.3900.6941855$-8.26AL|NL
98 Harold Ramirez TB 2052662820.2780.3240.4290.7531139$-8.59AL|NL
99 Kevin Kiermaier TOR 2603562980.2420.3030.3810.6842165$-8.69AL|NL
100 Will Brennan CLE 2332842860.2660.3250.3820.7071638$-8.94AL|NL
101 Trey Mancini CHC 2623393400.2520.3270.4120.7392669$-9.10AL|NL
102 Nick Senzel IL-10 CIN 2523262860.2500.3170.3810.6982354$-9.56AL|NL
103 Mark Canha NYM 2503773130.2440.3530.3840.7373157$-10.08AL|NL
104 Kerry Carpenter IL-10 DET 21528103110.2470.3110.4470.7581559$-10.19AL|NL
105 Brian Anderson MIL 27035103620.2330.3250.3960.7213183$-10.22AL|NL
106 Adam Frazier BAL 2603232560.2620.3230.3620.6852134$-10.71AL|NL
107 Victor Robles IL-10 WAS 25833524130.2290.3020.3410.6431966$-10.87AL|NL
108 Jesus Sanchez MIA 1972692920.2490.3170.4420.7591856$-10.93AL|NL
109 Akil Baddoo DET 20728522100.2420.3360.3910.7272657$-11.26AL|NL
110 Nick Pratto KAN 27537103530.2250.3080.4000.70833101$-11.38AL|NL
111 Harold Castro COL 2202532710.2860.3180.3860.7041041$-11.38AL|NL
112 Alex Call WAS 2383272860.2350.3250.3820.7072857$-11.88AL|NL
113 Enrique Hernandez BOS 2683683410.2390.3080.3920.7002560$-11.89AL|NL
114 Joey Gallo IL-10 MIN 21333143420.2020.3250.4460.7713792$-12.06AL|NL
115 Corey Dickerson WAS 2452862920.2570.3020.3960.6981548$-12.29AL|NL
116 Avisail Garcia IL-10 MIA 2202682930.2450.3040.4050.7091565$-12.36AL|NL
117 Wil Myers IL-10 CIN 2122682830.2450.3110.4200.7312069$-12.52AL|NL
118 Nolan Jones COL 1732562530.2600.3520.4340.7862158$-12.55AL|NL
119 Michael Taylor MIN 2242972660.2370.2910.3840.6751769$-12.62AL|NL
120 Dylan Moore SEA 17326620140.2080.3180.3700.6882258$-13.04AL|NL
121 Austin Meadows IL-10 DET 1762472520.2560.3330.4380.7711936$-13.44AL|NL
122 Gavin Sheets CWS 1812292700.2540.3170.4590.7761641$-13.50AL|NL
123 Tommy Pham NYM 2143072660.2290.3200.3790.6992761$-13.75AL|NL
124 Dylan Carlson IL-10 STL 2062862620.2520.3250.4080.7332047$-13.99AL|NL
125 Jesse Winker IL-10 MIL 2153182800.2420.3490.4000.7493348$-14.31AL|NL
126 A.J. Pollock SEA 2012582620.2440.2980.4230.7211546$-14.38AL|NL
127 Eric Haase DET 2182692920.2340.2930.4130.7061869$-6.45AL|NL
128 Jace Peterson OAK 2393062680.2260.3100.3510.6612866$-14.65AL|NL
129 Connor Joe PIT 2273162630.2420.3400.3920.7323161$-14.68AL|NL
130 David Peralta LAD 2102562910.2520.3120.4050.7171847$-14.94AL|NL
131 Luke Raley TB 1622382530.2350.3210.4380.7591358$-15.09AL|NL
132 Luis Rengifo LAA 2032652350.2460.3000.3740.6741439$-15.17AL|NL
133 Jake Meyers HOU 2022662630.2430.3060.3910.6971659$-15.52AL|NL
134 Jason Heyward LAD 2092972630.2340.3150.3920.7072347$-15.53AL|NL
135 Mauricio Dubon HOU 1902542130.2630.3020.3840.6861130$-15.50AL|NL
136 Jarren Duran BOS 1482141860.2570.3190.4190.7381244$-15.88AL|NL
137 Matt Carpenter SD 2092993210.2200.3330.4110.7443169$-16.20AL|NL
138 Pavin Smith ARI 1932562510.2490.3240.4040.7282144$-16.60AL|NL
139 Michael Brantley IL-10 HOU 1612331910.2800.3500.4040.7541721$-16.84AL|NL
140 Tucupita Marcano PIT 2343042450.2390.3040.3460.6502147$-16.87AL|NL
141 Robbie Grossman TEX 2082862540.2310.3250.3750.7002861$-16.95AL|NL
142 Kyle Isbel IL-10 KAN 1912442270.2360.2900.3720.6621348$-17.11AL|NL
143 Austin Slater SF 1362041660.2500.3400.3970.7371741$-17.72AL|NL
144 Zach McKinstry DET 1622341850.2470.3200.3950.7151739$-17.88AL|NL
145 Oscar Gonzalez CLE 1681952210.2620.2940.4170.711736$-17.98AL|NL
146 Christian Arroyo BOS 1431841820.2660.3120.4200.732831$-19.11AL|NL
147 Nick Maton DET 2613183020.2180.3070.3640.6713280$-19.26AL|NL
148 JJ Bleday OAK 2793393330.2080.2990.3620.6613580$-19.34AL|NL
149 Tyrone Taylor IL-10 MIL 1491962030.2350.2940.4160.7101040$-19.76AL|NL
150 Stuart Fairchild CIN 1411951840.2340.3310.4040.7351447$-20.47AL|NL
151 Josh Smith TEX 1722441940.2330.3210.3600.6812044$-20.75AL|NL
152 Trevor Larnach MIN 1692262310.2310.3180.3960.7142061$-20.90AL|NL
153 Willi Castro MIN 1231631450.2520.3010.3900.691732$-21.19AL|NL
154 Anthony Kemp OAK 2212631950.235