2023 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite FA DH34848104080.2330.3190.3680.68742100
Steamer FA DH36948114380.2280.3120.3630.67542111
RotoChamp FA DH33051103780.2360.3230.3790.7024095
ATC FA DH34148103980.2320.3210.3670.6884298
ZiPS FA DH36050104180.2230.3170.3560.67347102
THE BAT FA DH341481040100.2380.3250.3720.6974195
THE BAT X FA DH341491040100.2430.3290.3840.7134194
2023 FA DH426551668220.2560.3280.4460.77447106

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
202312942655166822 0.256 0.328 0.446 0.77447106
20221445548917638 0.236 0.312 0.374 0.68656167
202115547574154914 0.229 0.340 0.383 0.72478128
202031109133126 0.211 0.312 0.312 0.6241527
201914556777216825 0.273 0.369 0.450 0.81881123
2018137494102216315 0.275 0.367 0.464 0.83067140
201712844495237325 0.306 0.411 0.520 0.93171117
201678159269172 0.226 0.324 0.440 0.7642071
201552153285182 0.268 0.347 0.477 0.8241941
2014620000 0.000 0.000 0.000 0.00002

Latest News/Blog Posts about Tommy Pham