2023 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Yordan Alvarez HOU 5221003810710.2970.3880.5880.97675125$35.63AL|NL
2 Joey Meneses WAS 53780318220.3240.3660.5610.92736126$30.63AL|NL
3 Shohei Ohtani LAA 536873491170.2630.3530.5260.87973157$27.84AL|NL
4 Rafael Devers BOS 56791309940.2870.3490.5220.87150122$26.31AL|NL
5 Vladimir Guerrero Jr. TOR 57390329350.2830.3540.5060.86059104$25.81AL|NL
6 Byron Buxton MIN 481883874130.2490.3160.5570.87339154$21.58AL|NL
7 Bryan Reynolds PIT 54781257260.2760.3570.4830.84061138$14.98AL|NL
8 Salvador Perez KAN 50362329310.2680.3050.5110.81620127$21.94AL|NL
9 Christian Walker ARI 56682298320.2510.3300.4630.79363133$9.82AL|NL
10 Giancarlo Stanton NYY 47162349000.2400.3280.4860.81461158$8.77AL|NL
11 J.D. Martinez LAD 50775207300.2760.3430.4770.82051136$7.21AL|NL
12 Josh Bell CLE 53478228100.2600.3530.4420.79575105$6.09AL|NL
13 Joc Pederson IL-10 SF 45167267430.2530.3310.4830.81447119$7.26AL|NL
14 Charlie Blackmon COL 48364157430.2750.3330.4370.7703695$4.05AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Michael Brantley IL-10 HOU 36554135330.3100.3720.4990.8713449$4.86AL|NL
16 Bryce Harper PHI 28453175080.2890.3900.5490.9394771$3.37AL|NL
17 Lourdes Gurriel Jr. ARI 46857136630.2840.3320.4360.7683191$3.78AL|NL
18 Josh Naylor CLE 49054197250.2550.3150.4310.7463989$0.67AL|NL
19 Seth Brown OAK 46255257190.2270.2980.4550.75345137$1.67AL|NL
20 Adley Rutschman BAL 47283155050.2520.3600.4390.79977102$6.71AL|NL
21 Jesse Winker IL-10 MIL 44562196010.2540.3670.4360.8037497$-1.12AL|NL
22 Andrew McCutchen PIT 43362186360.2330.3210.4060.72755107$-2.63AL|NL
23 Garrett Cooper MIA 45649136000.2700.3440.4320.77646132$-5.25AL|NL
24 Joey Votto IL-10 CIN 42356216610.2340.3430.4420.78565121$-5.51AL|NL
25 Jorge Soler MIA 45861256600.2250.3140.4410.75556145$-4.16AL|NL
26 Evan Longoria ARI 35748185810.2520.3230.4570.78036103$-5.72AL|NL
27 David Villar SF 40354236200.2330.3310.4590.79047150$-5.88AL|NL
28 Harold Ramirez TB 3814375130.2860.3260.4040.7301768$-5.18AL|NL
29 Matt Carpenter SD 33352195720.2310.3480.4650.81352103$-7.39AL|NL
30 Nelson Cruz IL-10 SD 32644155420.2550.3330.4330.7663686$-7.53AL|NL
31 Marcell Ozuna ATL 37648195520.2370.2990.4310.7303396$-6.60AL|NL
32 Wilmer Flores SF 41255155410.2480.3280.4100.7384174$-8.18AL|NL
33 Eric Hosmer FA 39442105420.2660.3280.3930.7213573$-8.96AL|NL
34 Josh Donaldson NYY 38254175510.2330.3300.4240.75452113$-9.66AL|NL
35 Mitch Garver TEX 33047204910.2270.3190.4580.77742101$-2.40AL|NL
36 Edward Olivares KAN 3044293140.2600.3060.3850.6911767$-11.82AL|NL
37 Brad Miller IL-10 TEX 29938144540.2210.2990.3950.6943396$-13.06AL|NL
38 Royce Lewis MIN 20826102600.2980.3150.5430.858526$-14.46AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Kevin Newman CIN 4194343580.2530.2950.3440.6392457$-14.61AL|NL
40 Sam Haggerty SEA 17629520120.2440.3200.3920.7121754$-14.40AL|NL
41 Kyle Lewis IL-10 ARI 26336132940.2280.3180.3950.7133387$-16.41AL|NL
42 Dan Vogelbach NYM 29839144300.2250.3500.4090.7595787$-16.51AL|NL
43 Gavin Sheets CWS 26626124200.2410.2970.4250.7222061$-17.26AL|NL
44 Franmil Reyes WAS 25529123810.2350.2940.4240.7182190$-17.46AL|NL
45 Elehuris Montero COL 34341123900.2330.2710.4340.70516117$-17.56AL|NL
46 Miguel Cabrera DET 2972574000.2590.3150.3600.6752474$-18.39AL|NL
47 Luke Voit IL-10 FA 19725103100.2340.3180.4260.7442269$-20.36AL|NL
48 Edwin Rios CHC 17324132800.2140.2800.4620.7421367$-20.66AL|NL
49 Miguel Sano IL-10 FA 19627123010.2040.2960.4340.7302581$-21.36AL|NL
50 Jake Burger CWS 1581972300.2470.2980.4490.7471053$-22.87AL|NL
51 Tommy La Stella FA 1932352100.2590.3160.4090.7251626$-22.85AL|NL
52 Justin Upton SEA 1031351310.2040.2970.3880.6851238$-27.92AL|NL
53 Sam Huff TEX 7063610.2570.3160.4290.745624$-20.71AL|NL
54 Luis Torrens WAS 991031200.2320.2870.3640.651831$-21.00AL|NL
55 Brandon Dixon SD 6962910.2460.2840.4200.704324$-29.04AL|NL
56 Miguel Andujar PIT 6261610.2420.2730.3230.596312$-28.80AL|NL
57 Alex Dickerson ATL 3452500.2350.2970.4410.73839$-30.37AL|NL
58 Sean Bouchard COL 2231300.3180.4640.5451.00967$-29.13AL|NL
59 Cooper Hummel SEA 1021221020.1860.2820.3330.6151337$-22.78AL|NL
60 J.J. Matijevic HOU 6772510.2090.2540.3280.582225$-30.80AL|NL
61 Taylor Trammell SEA 77113810.1690.2640.3510.615929$-30.86AL|NL
62 Tyler Nevin DET 1091221200.2020.2990.2840.5831432$-30.95AL|NL
63 Matt Beaty FA 2841400.2500.3230.3930.71625$-31.00AL|NL
64 Alec Burleson STL 133113830.1880.2650.2780.5431425$-31.06AL|NL
65 Henry Ramos IL-10 CIN 4141700.2200.2670.3410.608310$-33.14AL|NL
66 Brent Rooker OAK 86103800.1860.2780.3370.615731$-29.94AL|NL
67 Stephen Piscotty CWS 2121300.2380.2730.4290.70217$-30.18AL|NL
68 Nick Plummer NYM 2942600.1380.1940.3790.573112$-30.32AL|NL
69 Mike Ford SEA 1821200.2220.3000.4440.74425$-31.86AL|NL
70 Alejo Lopez CIN 2530200.2400.2690.2800.54914$-30.80AL|NL
71 Mark Vientos NYM 3631300.1670.2680.2780.546512$-32.92AL|NL
72 Seth Beer ARI 3420300.1760.2630.2060.469310$-33.43AL|NL
73 Carlos Perez CWS 8600000.0000.0000.0000.00000$-36.46AL|NL