Player POS ABHRRBIAVG
1 Ernie Clement 3B143316 0.266
2 George Springer RF2301032 0.252
3 Vladimir Guerrero Jr. 1B2501342 0.296
4 Bo Bichette SS250833 0.284
5 Alejandro Kirk DH190526 0.279
6 Davis Schneider LF6329 0.206
8 Tyler Heineman C5816 0.224
9 Myles Straw CF5605 0.250

Upcoming Starters

 PlayerIPWLERA
1 Kevin Gausman 7954 3.96
2 Max Scherzer 5833 4.20
3 Chris Bassitt 7444 4.17
4 Jose Berrios 8136 4.56
5 Bowden Francis IL-15 3613 4.92
6 Easton Lucas 1110 3.98
7 Alek Manoah IL-60 1510 4.32

Latest News/Blog Posts