Player POS ABHRRBIAVG
1 Mike Yastrzemski RF210826 0.233
2 Heliot Ramos LF2451033 0.257
3 Rafael Devers DH2601342 0.258
4 Matt Chapman 3B2591338 0.247
5 Jung Hoo Lee CF247429 0.271
6 Willy Adames SS2651137 0.238
7 Dominic Smith 1B101212 0.228
8 Patrick Bailey C199422 0.221
9 Brett Wisely 2B4815 0.208

Upcoming Starters

 PlayerIPWLERA
1 Hayden Birdsong 6234 4.49
2 Logan Webb 9064 3.08
3 Justin Verlander 6434 4.39
4 Robbie Ray 7753 3.93
5 Landen Roupp 6443 3.88

Latest News/Blog Posts