2023 Fantasy Baseball Rankings - AllPlayers
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Ronald Acuna ATL $82.79AL|NL
2 Freddie Freeman LAD $50.24AL|NL
3 Matt Olson ATL $47.13AL|NL
4 Mookie Betts LAD $44.78AL|NL
5 Corbin Carroll ARI $42.26AL|NL
6 Shohei Ohtani LAA $42.19AL|NL
7 Bobby Witt Jr. KAN $41.31AL|NL
8 Julio Rodriguez SEA $39.04AL|NL
9 Kyle Tucker HOU $36.90AL|NL
10 Cody Bellinger CHC $32.44AL|NL
11 Francisco Lindor NYM $30.86AL|NL
12 Corey Seager TEX $30.82AL|NL
13 Marcus Semien TEX $30.81AL|NL
14 Ozzie Albies ATL $30.48AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Austin Riley ATL $30.33AL|NL
16 Juan Soto SD $29.98AL|NL
17 Gerrit Cole NYY $28.18AL|NL
18 Luis Robert IL-10 CWS $26.71AL|NL
19 Jose Ramirez CLE $26.51AL|NL
20 Spencer Strider ATL $26.37AL|NL
21 Trea Turner PHI $26.24AL|NL
22 Adolis Garcia TEX $25.54AL|NL
23 Lane Thomas WAS $25.05AL|NL
24 Nico Hoerner IL-10 CHC $24.93AL|NL
25 Christian Yelich MIL $24.91AL|NL
26 Josh Lowe TB $24.88AL|NL
27 Yandy Diaz TB $24.18AL|NL
28 Marcell Ozuna ATL $23.76AL|NL
29 Felix Bautista BAL $22.95AL|NL
30 Blake Snell SD $22.77AL|NL
31 Rafael Devers BOS $22.55AL|NL
32 Nick Castellanos PHI $22.51AL|NL
33 Devin Williams MIL $22.50AL|NL
34 Zac Gallen ARI $21.94AL|NL
35 Christian Walker ARI $21.89AL|NL
36 Fernando Tatis Jr. SD $21.76AL|NL
37 Luis Arraez MIA $20.61AL|NL
38 Alexis Diaz CIN $20.15AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Yordan Alvarez HOU $20.07AL|NL
40 Pete Alonso NYM $19.92AL|NL
41 Luis Castillo SEA $19.89AL|NL
42 Zach Eflin TB $19.44AL|NL
43 CJ Abrams WAS $19.41AL|NL
44 Camilo Doval SF $19.22AL|NL
45 Randy Arozarena TB $18.60AL|NL
46 Ketel Marte ARI $18.43AL|NL
47 David Bednar PIT $18.08AL|NL
48 Ha-seong Kim SD $18.06AL|NL
49 Bryson Stott PHI $18.03AL|NL
50 William Contreras MIL $17.90AL|NL
51 Kevin Gausman TOR $17.75AL|NL
52 Logan Webb SF $17.74AL|NL
53 Zack Wheeler PHI $17.59AL|NL
54 Emmanuel Clase CLE $17.37AL|NL
55 Justin Steele CHC $17.29AL|NL
56 Gleyber Torres NYY $17.06AL|NL
57 Gunnar Henderson BAL $17.05AL|NL
58 Alex Bregman HOU $17.04AL|NL
59 Aaron Judge NYY $17.03AL|NL
60 TJ Friedl CIN $17.03AL|NL
61 Bryce Harper PHI $17.00AL|NL
62 George Kirby SEA $16.94AL|NL
63 Paul Goldschmidt STL $16.78AL|NL
64 Spencer Steer CIN $16.66AL|NL
65 Justin Turner BOS $16.60AL|NL
66 Kyle Bradish BAL $16.56AL|NL
67 Xander Bogaerts SD $16.55AL|NL
68 J.D. Martinez LAD $16.42AL|NL
69 Chris Bassitt TOR $16.29AL|NL
70 Michael Harris ATL $16.06AL|NL
71 Josh Naylor CLE $16.04AL|NL
72 Bo Bichette TOR $16.00AL|NL
73 Framber Valdez HOU $15.67AL|NL
74 Bryan Reynolds PIT $15.49AL|NL
75 Pablo Lopez MIN $15.45AL|NL
76 Corbin Burnes MIL $15.44AL|NL
77 Logan Gilbert SEA $15.39AL|NL
78 Wander Franco TB $15.31AL|NL
79 Esteury Ruiz OAK $15.00AL|NL
80 Jordan Romano TOR $14.95AL|NL
81 Adley Rutschman BAL $14.60AL|NL
82 Josh Hader SD $14.46AL|NL
83 Nolan Jones COL $14.43AL|NL
84 George Springer TOR $14.39AL|NL
85 Anthony Santander BAL $14.37AL|NL
86 Vladimir Guerrero Jr. TOR $14.33AL|NL
87 Kyle Schwarber PHI $14.05AL|NL
88 Clayton Kershaw LAD $13.90AL|NL
89 Freddy Peralta MIL $13.66AL|NL
90 Craig Kimbrel PHI $13.54AL|NL
91 Manny Machado SD $13.39AL|NL
92 Raisel Iglesias ATL $13.26AL|NL
93 Merrill Kelly ARI $13.09AL|NL
94 Jose Altuve HOU $13.03AL|NL
95 Sonny Gray MIN $12.98AL|NL
96 Paul Sewald ARI $12.85AL|NL
97 Alec Bohm PHI $12.81AL|NL
98 Chas McCormick HOU $12.78AL|NL
99 Nolan Arenado IL-10 STL $12.70AL|NL
100 Max Muncy LAD $12.42AL|NL
101 Brandon Nimmo IL-10 NYM $12.41AL|NL
102 Seiya Suzuki CHC $12.27AL|NL
103 Teoscar Hernandez SEA $12.23AL|NL
104 Justin Verlander HOU $12.15AL|NL
105 Isaac Paredes TB $12.13AL|NL
106 Max Scherzer TEX $12.08AL|NL
107 Tanner Scott MIA $12.02AL|NL
108 Jorge Soler MIA $12.02AL|NL
109 Ryan Pressly HOU $11.90AL|NL
110 James Outman LAD $11.73AL|NL
111 Shohei Ohtani LAA $11.42AL|NL
112 Ian Happ CHC $11.39AL|NL
113 Jose Berrios TOR $11.02AL|NL
114 Eduardo Rodriguez DET $10.96AL|NL
115 Jesus Luzardo MIA $10.89AL|NL
116 Jake Burger MIA $10.87AL|NL
117 Jordan Montgomery TEX $10.76AL|NL
118 Whit Merrifield TOR $10.72AL|NL
119 Jhoan Duran MIN $10.68AL|NL
120 Andres Gimenez CLE $10.65AL|NL
121 J.T. Realmuto PHI $10.59AL|NL
122 Mitch Keller PIT $10.54AL|NL
123 Aaron Nola PHI $10.43AL|NL
124 Spencer Torkelson DET $10.20AL|NL
125 Michael Wacha SD $10.18AL|NL
126 Kyle Finnegan WAS $10.12AL|NL
127 Will Smith LAD $10.07AL|NL
128 Alex Lange DET $10.02AL|NL
129 Evan Phillips LAD $9.95AL|NL
130 Nick Pivetta BOS $9.21AL|NL
131 Carlos Estevez LAA $9.15AL|NL
132 Tyler Glasnow TB $9.05AL|NL
133 Lourdes Gurriel Jr. ARI $8.66AL|NL
134 Tanner Bibee CLE $8.61AL|NL
135 Jonah Heim TEX $8.59AL|NL
136 Nathan Eovaldi TEX $8.36AL|NL
137 Clay Holmes NYY $8.32AL|NL
138 Joe Ryan MIN $8.30AL|NL
139 Cal Raleigh SEA $8.15AL|NL
140 Charlie Morton ATL $8.04AL|NL
141 Bailey Ober MIN $7.73AL|NL
142 Yusei Kikuchi TOR $7.72AL|NL
143 J.P. Crawford SEA $7.71AL|NL
144 Matt McLain IL-10 CIN $7.62AL|NL
145 Dansby Swanson CHC $7.60AL|NL
146 Harold Ramirez TB $7.51AL|NL
147 Brandon Drury LAA $7.46AL|NL
148 Braxton Garrett MIA $7.45AL|NL
149 Thairo Estrada SF $7.38AL|NL
150 Peter Fairbanks TB $7.23AL|NL
151 Josh Jung TEX $7.19AL|NL
152 Nate Lowe TEX $7.17AL|NL
153 Tommy Pham ARI $7.05AL|NL
154 Willson Contreras IL-10 STL $7.04AL|NL
155 David Robertson MIA $6.93AL|NL
156 Jeimer Candelario CHC $6.88AL|NL
157 Steven Kwan CLE $6.85AL|NL
158 Salvador Perez KAN $6.84AL|NL
159 Adbert Alzolay CHC $6.82AL|NL
160 Austin Hays BAL $6.71AL|NL
161 Carlos Santana MIL $6.60AL|NL
162 Dane Dunning TEX $6.60AL|NL
163 Kenley Jansen BOS $6.43AL|NL
164 Bobby Miller LAD $6.18AL|NL
165 Shane McClanahan TB $6.16AL|NL
166 Leody Taveras TEX $6.11AL|NL
167 Brent Rooker OAK $6.09AL|NL
168 Joey Meneses WAS $6.09AL|NL
169 Dean Kremer BAL $6.00AL|NL
170 Kerry Carpenter DET $5.88AL|NL
171 Elly De La Cruz CIN $5.85AL|NL
172 Christopher Morel CHC $5.85AL|NL
173 Max Kepler MIN $5.54AL|NL
174 Taijuan Walker PHI $5.40AL|NL
175 Matthew Strahm PHI $5.38AL|NL
176 Nolan Gorman IL-10 STL $5.36AL|NL
177 Ezequiel Tovar COL $5.24AL|NL
178 Jazz Chisholm MIA $5.17AL|NL
179 Bryce Elder ATL $5.15AL|NL
180 Jack Suwinski PIT $5.02AL|NL
181 Michael King NYY $4.99AL|NL
182 Sean Murphy ATL $4.90AL|NL
183 Tyler Wells BAL $4.89AL|NL
184 Kyle Gibson BAL $4.71AL|NL
185 Ke'Bryan Hayes PIT $4.69AL|NL
186 Tommy Edman STL $4.69AL|NL
187 A.J. Puk MIA $4.66AL|NL
188 Triston Casas IL-10 BOS $4.56AL|NL
189 Seth Lugo SD $4.56AL|NL
190 Jonathan India CIN $4.47AL|NL
191 Wilmer Flores SF $4.29AL|NL
192 Kevin Ginkel ARI $4.28AL|NL
193 Andrew Vaughn CWS $4.26AL|NL
194 Joe Musgrove SD $4.09AL|NL
195 Tarik Skubal DET $3.96AL|NL
196 Ryan Mountcastle BAL $3.96AL|NL
197 Ryan McMahon COL $3.90AL|NL
198 Bryan De La Cruz MIA $3.79AL|NL
199 Colin Poche TB $3.75AL|NL
200