2024 Fantasy Baseball Rankings - RF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Ronald Acuna IL-60 ATL 57112838100510.3120.4040.5780.98279106$79.88AL|NL
2 Fernando Tatis Jr. SD 5801043699280.2740.3470.5240.87163146$45.18AL|NL
3 Kyle Tucker HOU 5769731102250.2810.3590.5170.8767198$42.31AL|NL
4 Corbin Carroll ARI 5671012280430.2720.3570.4690.82662135$40.18AL|NL
5 Aaron Judge NYY 5131024411070.2750.3920.5810.97397167$39.53AL|NL
6 Juan Soto NYY 53310836101110.2800.4220.5400.962129110$38.31AL|NL
7 Mookie Betts LAD 5711113296130.2800.3770.5170.89483105$36.92AL|NL
8 Nolan Jones COL 519822380160.2640.3600.4640.82470171$18.25AL|NL
9 Cody Bellinger CHC 537812380170.2630.3240.4510.77549116$18.21AL|NL
10 Adolis Garcia TEX 564863193130.2430.3070.4650.77249177$16.28AL|NL
11 Teoscar Hernandez LAD 52975288980.2610.3120.4730.78536166$15.92AL|NL
12 Seiya Suzuki CHC 51278227490.2700.3520.4650.81762131$13.78AL|NL
13 George Springer TOR 532822371140.2580.3330.4420.77555113$13.09AL|NL
14 Nick Castellanos PHI 57374248670.2580.3090.4450.75438157$10.71AL|NL
15 Starling Marte NYM 472661253290.2630.3240.3960.72030105$10.58AL|NL
16 Anthony Santander BAL 56078298930.2500.3180.4630.78149134$9.74AL|NL
17 Eloy Jimenez BAL 49664247710.2740.3280.4720.80039111$9.65AL|NL
18 Lane Thomas CLE 564802272150.2500.3080.4330.74146154$9.52AL|NL
19 Esteury Ruiz IL-60 OAK 41958738480.2460.3040.3580.6622898$9.40AL|NL
20 Riley Greene DET 53577176690.2690.3380.4340.77254155$8.68AL|NL
21 Jordan Walker STL 499651969100.2650.3360.4370.77345126$7.36AL|NL
22 Chas McCormick HOU 465682068150.2490.3220.4260.74849138$6.05AL|NL
23 Evan Carter IL-60 TEX 488731565170.2520.3490.4120.76165142$5.19AL|NL
24 Christopher Morel TB 478712575110.2380.3070.4540.76145162$4.87AL|NL
25 Jorge Soler ATL 50075298010.2420.3320.4680.80064145$4.15AL|NL
26 Josh Lowe TB 415571457210.2530.3160.4240.74037127$3.37AL|NL
27 Jake Fraley CIN 407581661180.2480.3340.4200.7545099$2.49AL|NL
28 Kerry Carpenter DET 48063217150.2540.3220.4460.76837128$1.96AL|NL
29 Bryan De La Cruz PIT 51363176840.2650.3150.4230.73837127$2.00AL|NL
30 Kris Bryant COL 45867186130.2660.3440.4480.79248107$1.77AL|NL
31 Sal Frelick MIL 49368855150.2660.3400.3810.7214779$1.56AL|NL
32 Jeff McNeil IL-10 NYM 5216595950.2760.3350.3920.7273863$0.25AL|NL
33 Tommy Edman LAD 38457943210.2600.3170.3980.7152868$-0.24AL|NL
34 Luis Rengifo IL-60 LAA 47163166090.2550.3140.4160.7303793$-0.50AL|NL
35 Max Kepler IL-60 MIN 47268216840.2460.3270.4410.76854107$-0.91AL|NL
36 Lars Nootbaar STL 40366175580.2530.3520.4420.7946396$-0.91AL|NL
37 Jack Suwinski PIT 443662469100.2260.3320.4420.77466159$-1.48AL|NL
38 Austin Hays PHI 48964176440.2560.3150.4230.73835120$-1.66AL|NL
39 Brendan Donovan STL 44266105160.2710.3630.3940.7575278$-2.00AL|NL
40 Alex Verdugo NYY 46563135640.2670.3250.4150.7403979$-2.16AL|NL
41 MJ Melendez KAN 49471217050.2390.3210.4310.75262146$4.57AL|NL
42 Charlie Blackmon COL 44461115340.2730.3370.4190.7563981$-2.50AL|NL
43 James Outman LAD 456701965110.2300.3490.4120.76155165$-3.14AL|NL
44 Giancarlo Stanton NYY 40756277110.2290.3090.4670.77647135$-4.54AL|NL
45 Brandon Marsh PHI 449601256120.2470.3270.3960.72352155$-4.96AL|NL
46 Mark Canha SF 44261125470.2560.3590.3980.7575290$-5.19AL|NL
47 Joc Pederson ARI 37957185910.2510.3430.4510.7944897$-5.65AL|NL
48 Jarred Kelenic ATL 385561455120.2390.3160.4160.73241120$-5.98AL|NL
49 Whit Merrifield ATL 37648742170.2580.3030.3750.6782569$-6.17AL|NL
50 Brent Rooker OAK 47261257030.2270.3270.4340.76151175$-6.17AL|NL
51 Willi Castro MIN 36450941200.2450.3050.3820.6872695$-6.23AL|NL
52 Will Benson CIN 392611551170.2240.3450.4060.75160142$-6.50AL|NL
53 Seth Brown OAK 42954216360.2330.2990.4410.74039129$-6.57AL|NL
54 Hunter Renfroe KAN 41654195910.2480.3100.4470.75736100$-6.87AL|NL
55 Henry Davis PIT 41656155790.2400.3290.4060.73548114$-7.07AL|NL
56 Ryan O'Hearn BAL 35747165430.2550.3050.4430.7482493$-7.30AL|NL
57 Ramon Laureano ATL 431591556130.2300.3130.3940.70739131$-7.65AL|NL
58 Tommy Pham KAN 342481143120.2490.3280.4090.7373992$-8.39AL|NL
59 Jesus Sanchez MIA 40452175730.2450.3170.4330.75039116$-8.37AL|NL
60 Michael Conforto SF 42257155730.2460.3460.4050.75154109$-8.67AL|NL
61 LaMonte Wade SF 40459165330.2430.3490.4130.7626093$-9.02AL|NL
62 Nelson Velazquez KAN 35648185260.2360.3030.4410.74431119$-9.22AL|NL
63 Mitch Haniger SEA 43859206310.2330.2990.4200.71939127$-9.42AL|NL
64 Amed Rosario CIN 34344639100.2680.3070.3910.6981867$-9.69AL|NL
65 Andrew McCutchen PIT 39254134880.2420.3420.3980.74058100$-9.98AL|NL
66 Luke Raley SEA 34348164890.2300.3150.4170.73228122$-10.66AL|NL
67 Alex Kirilloff IL-60 MIN 34745124820.2560.3240.4150.7393190$-11.60AL|NL
68 Matt Wallner MIN 37854175630.2300.3330.4290.76247147$-11.82AL|NL
69 Mike Yastrzemski SF 42161175640.2260.3160.4090.72552125$-12.19AL|NL
70 Mickey Moniak LAA 38046165060.2340.2730.4240.69719128$-12.26AL|NL
71 Manuel Margot MIN 3133963690.2650.3160.3930.7092356$-12.48AL|NL
72 Isiah Kiner-Falefa PIT 35742435150.2520.3070.3330.6402564$-13.08AL|NL
73 Matt Vierling DET 3424483670.2570.3160.3920.7082977$-13.34AL|NL
74 Victor Robles SEA 32943732160.2400.3150.3650.6802683$-13.54AL|NL
75 Jason Heyward HOU 32544124330.2490.3230.4180.7413268$-13.59AL|NL
76 Will Brennan CLE 3083553480.2690.3220.3800.7021846$-13.89AL|NL
77 Edward Olivares PIT 2553483180.2630.3170.4270.7441751$-13.96AL|NL
78 Harold Ramirez ATL 2703273630.2780.3220.4150.7371451$-14.14AL|NL
79 Wilyer Abreu BOS 28542103870.2420.3420.4070.7493886$-14.77AL|NL
80 Tyrone Taylor NYM 28538123970.2350.2930.4210.7141873$-15.46AL|NL
81 Ryan Noda OAK 44764185450.2130.3320.3830.71573176$-15.65AL|NL
82 Dominic Canzone SEA 30839114140.2440.3050.4090.7142268$-15.83AL|NL
83 Patrick Wisdom CHC 26438174440.2160.3020.4580.76029108$-16.21AL|NL
84 Lawrence Butler OAK 36142114280.2330.2990.3820.68128106$-16.38AL|NL
85 Zach McKinstry DET 3124183290.2400.3100.3850.6953077$-17.04AL|NL
86 Adam Frazier KAN 3063843270.2580.3160.3630.6792444$-17.37AL|NL
87 Dylan Carlson TB 2793983630.2510.3310.4090.7403163$-17.44AL|NL
88 Aaron Hicks LAA 36351104070.2260.3290.3550.68454100$-18.10AL|NL
89 Cavan Biggio ATL 33348103960.2280.3310.3750.70648103$-18.18AL|NL
90 Stone Garrett WAS 26133113650.2340.2900.4180.7081985$-18.43AL|NL
91 Luis Matos SF 2262952660.2650.3290.4030.7321732$-18.53AL|NL
92 Nick Senzel CWS 3574483880.2320.2970.3500.6473081$-18.77AL|NL
93 Enrique Hernandez LAD 31741104120.2370.3020.3910.6932768$-18.98AL|NL
94 Avisail Garcia IL-10 MIA 28933103740.2390.3000.3910.6912189$-19.06AL|NL
95 JJ Bleday OAK 41052155150.2120.3120.3800.69258118$-19.22AL|NL
96 Randal Grichuk ARI 2583293410.2520.3000.4190.7191663$-19.26AL|NL
97 Jo Adell IL-60 LAA 25534123650.2240.2840.4200.7041993$-19.33AL|NL
98 Sean Bouchard COL 1852882640.2540.3360.4540.7902257$-19.42AL|NL
99 Connor Joe PIT 3084383430.2400.3340.3860.7204080$-19.75AL|NL
100 Adam Duvall ATL 25234144120.2180.2770.4370.7141888$-19.82AL|NL
101 Andy Ibanez DET 2493073020.2570.3110.4060.7171948$-20.09AL|NL
102 Jesse Winker NYM 2813793610.2420.3520.3910.7434464$-20.21AL|NL
103 Dominic Fletcher CWS 3754484140.2350.3030.3550.65829100$-20.19AL|NL
104 Jake McCarthy ARI 16223317110.2590.3240.3950.7191337$-20.38AL|NL
105 Gavin Sheets CWS 24427103210.2460.3140.4220.7362356$-20.83AL|NL
106 Jose Azocar NYM 23427422120.2390.2870.3500.6371262$-21.05AL|NL
107 Austin Slater BAL 2032962360.2460.3330.3890.7222463$-21.18AL|NL
108 Joey Gallo WAS 32847204920.1890.3120.4120.72456148$-21.36AL|NL
109 Dairon Blanco KAN 14020215140.2430.3050.3430.6481037$-21.62AL|NL
110 Colton Cowser BAL 2593773240.2320.3310.3670.6983489$-21.88AL|NL
111 Akil Baddoo DET 1952752190.2360.3300.3790.7092455$-22.07AL|NL
112 Alec Burleson STL 1682062320.2680.3300.4350.7651229$-22.12AL|NL
113 Miguel Andujar IL-60 OAK 2082362520.2600.3140.4090.7231434$-22.33AL|NL
114 Dylan Moore SEA 19228722120.2080.3080.3750.6832268$-22.40AL|NL
115 Mike Tauchman CHC 2333452740.2400.3360.3650.7013364$-22.71AL|NL
116 Gabriel Arias CLE 2473083030.2350.3010.3850.6862076$-22.75AL|NL
117 Jake Cave COL 1762462320.2560.3200.4380.7581551$-22.85AL|NL
118 Rob Refsnyder BOS 1412041730.2770.3660.4330.7991837$-23.07AL|NL
119 Vidal Brujan MIA 17724318110.2320.2920.3450.6371539$-23.45AL|NL
120 Stuart Fairchild IL-60 CIN 2152972760.2230.3170.3770.6942068$-23.46AL|NL
121 Jake Bauers MIL 2102792740.2190.3100.4050.7152773$-24.18AL|NL
122 Drew Waters KAN 1492051760.2420.3170.4090.7261450$-24.29AL|NL
123 Joey Wiemer CIN 1692262150.2310.3070.4020.7091653$-24.82AL|NL
124 Hunter Goodman COL 1351862210.2520.3110.4590.770940$-24.91AL|NL
125 Michael Toglia COL 2102682720.2240.3020.3950.6972069$-25.48AL|NL
126 Garrett Hampson KAN 1792431760.2400.3050.3460.6511649$-25.56AL|NL
127 David Peralta SD 1291531510.2790.3240.4190.743828$-26.10AL|NL
128 Travis Jankowski TEX 1482011280.2430.3350.3180.6532031$-26.46AL|NL
129 Kevin Pillar LAA 1201551520.2500.3020.4420.744629$-26.79AL|NL
130 Jonny DeLuca TB 1471951930.2310.3010.3950.6961234$-26.98AL|NL
131 Trevor Larnach MIN 1502062010.2330.3260.4130.7391956$-27.01AL|NL
132 Nicholas Martini CIN 1381851900.2460.3210.4130.7341538$-27.25AL|NL
133 David Fry CLE 1551952010.2390.3040.4060.7101241$-20.64AL|NL
134 Trey Mancini MIA 1641952000.2440.3130.3780.6911546$-27.51AL|NL
135 Oswaldo Cabrera NYY 1311741630.2370.3080.3890.6971135$-27.60AL|NL
136 Robbie Grossman FA 1612251820.2300.3320.3790.7112347$-27.64AL|NL
137 Nick Pratto KAN 2212872720.2130.2950.3670.6622687$-27.73AL|NL
138 Raimel Tapia FA 1221521250.2460.2950.3520.647928$-27.86AL|NL
139 Joshua Palacios PIT 1001331320.2600.3390.4100.749822$-27.88AL|NL
140 Brian Anderson ATL 1581961910.2280.3220.3920.7141850$-28.17AL|NL
141 Dylan Crews WAS 1601941930.2250.2860.3560.6421147$-28.66AL|NL
142 Corey Julks CWS 861231030.2330.3020.3840.686723$-29.63AL|NL
143 Alexander Canario CHC 1001341420.2200.2880.3900.678834$-29.94AL|NL
144 Cade Marlowe SEA 1141431350.2110.2830.3420.6251040$-29.93AL|NL
145 Rougned Odor FA 1341751720.2090.2870.3660.6531236$-30.13AL|NL
146 Jared Walsh CWS 1221551610.2130.2810.3770.6581144$-30.46AL|NL
147 Miles Mastrobuoni CHC 6691730.2580.3380.3790.717717$-30.44AL|NL
148 Alex Call WAS 72103820.2360.3170.4440.761816$-30.49AL|NL
149 Romy Gonzalez BOS 6992930.2320.2890.3620.651524$-30.72AL|NL
150 Hunter Dozier LAA 6493710.2500.3240.4380.762620$-30.70AL|NL
151 Forrest Wall BAL 4761540.2550.3270.3620.689415$-30.74AL|NL
152 Oscar Gonzalez NYY 891021100.2580.2950.3820.677422$-30.76AL|NL
153 Blake Perkins MIL 1121531230.2140.3100.3570.6671435$-30.80AL|NL
154 Ryan McKenna PHI 80112920.2380.3070.3630.670727$-30.81AL|NL
155 Oscar Colas CWS 861031010.2330.2950.3720.667624$-31.23AL|NL
156 D.J. Stewart NYM 901241210.2110.3010.3780.6791029$-31.29AL|NL
157 Tyler Gentry KAN 7492910.2430.3250.3780.703821$-31.44AL|NL
158 Pavin Smith ARI 6073700.2500.3240.4500.774713$-31.62AL|NL
159 Jordan Luplow PHI 4873710.2290.3270.4790.806613$-31.56AL|NL
160 Wil Myers IL-10 FA 78102910.2310.2990.3590.658826$-31.98AL|NL
161 Calvin Mitchell SD 6372710.2380.2940.3810.675418$-32.23AL|NL
162 Bubba Thompson CIN 4561530.2220.2860.3330.619314$-32.36AL|NL
163 Trayce Thompson CHC 821041110.1950.2800.3780.658936$-32.47AL|NL
164 Nathan Lukes TOR 6171710.2460.3030.3440.647413$-32.43AL|NL
165 Zach Remillard CWS 5461520.2410.3170.3330.650416$-32.50AL|NL
166 Julio Pablo Martinez ATL 2841320.2500.3440.4290.773310$-32.62AL|NL
167 Greg Jones COL 4461520.2270.2920.3860.678317$-32.81AL|NL
168 Terrin Vavra BAL 4561510.2440.3270.3560.683510$-32.84AL|NL
169 Canaan Smith CWS 2931310.2760.3640.4480.812310$-32.92AL|NL
170 Willie Calhoun LAA 6682800.2270.3010.3480.6496