2025 Fantasy Baseball Rankings - AllPlayers
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Shohei Ohtani LAD $60.69AL|NL
2 Bobby Witt Jr. KAN $55.44AL|NL
3 Aaron Judge NYY $48.55AL|NL
4 Jose Ramirez CLE $45.40AL|NL
5 Kyle Tucker CHC $41.42AL|NL
6 Elly De La Cruz CIN $40.87AL|NL
7 Yordan Alvarez HOU $39.10AL|NL
8 Juan Soto NYM $38.54AL|NL
9 Corbin Carroll ARI $37.08AL|NL
10 Fernando Tatis Jr. SD $36.42AL|NL
11 Vladimir Guerrero Jr. TOR $35.99AL|NL
12 Mookie Betts LAD $35.66AL|NL
13 Gunnar Henderson BAL $35.28AL|NL
14 Freddie Freeman LAD $34.93AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Julio Rodriguez SEA $34.52AL|NL
16 Jackson Chourio MIL $31.94AL|NL
17 Ronald Acuna ATL $31.24AL|NL
18 Francisco Lindor NYM $31.18AL|NL
19 Tarik Skubal DET $31.05AL|NL
20 William Contreras MIL $29.90AL|NL
21 Trea Turner PHI $29.59AL|NL
22 Jackson Merrill SD $29.32AL|NL
23 Paul Skenes PIT $28.99AL|NL
24 Jazz Chisholm NYY $28.69AL|NL
25 Bryce Harper PHI $28.53AL|NL
26 Ketel Marte ARI $26.30AL|NL
27 Zack Wheeler PHI $25.41AL|NL
28 Michael Harris ATL $24.98AL|NL
29 Jarren Duran BOS $24.88AL|NL
30 Rafael Devers BOS $24.31AL|NL
31 Manny Machado SD $23.91AL|NL
32 Logan Gilbert SEA $23.22AL|NL
33 Austin Riley ATL $22.54AL|NL
34 Marcell Ozuna ATL $22.10AL|NL
35 Jose Altuve HOU $22.07AL|NL
36 Yainer Diaz HOU $21.08AL|NL
37 Matt Olson ATL $20.89AL|NL
38 Corey Seager TEX $20.81AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Teoscar Hernandez LAD $20.11AL|NL
40 Garrett Crochet BOS $19.89AL|NL
41 Chris Sale ATL $19.88AL|NL
42 Brent Rooker OAK $19.74AL|NL
43 Framber Valdez HOU $18.89AL|NL
44 Emmanuel Clase CLE $18.81AL|NL
45 George Kirby SEA $18.41AL|NL
46 CJ Abrams WAS $18.36AL|NL
47 Edwin Diaz NYM $18.30AL|NL
48 Oneil Cruz PIT $18.19AL|NL
49 Ryan Helsley STL $17.65AL|NL
50 Dylan Cease SD $17.52AL|NL
51 James Wood WAS $17.27AL|NL
52 Xavier Edwards MIA $17.02AL|NL
53 Wyatt Langford TEX $16.60AL|NL
54 Josh Naylor ARI $16.55AL|NL
55 Luis Arraez SD $16.53AL|NL
56 Raisel Iglesias ATL $16.31AL|NL
57 Blake Snell LAD $16.27AL|NL
58 Logan Webb SF $16.16AL|NL
59 Cole Ragans KAN $15.88AL|NL
60 Kyle Schwarber PHI $15.55AL|NL
61 Salvador Perez KAN $15.49AL|NL
62 Pablo Lopez MIN $15.46AL|NL
63 Ozzie Albies ATL $15.37AL|NL
64 Lawrence Butler OAK $15.37AL|NL
65 Josh Hader HOU $15.30AL|NL
66 Adley Rutschman BAL $15.23AL|NL
67 Steven Kwan CLE $15.16AL|NL
68 Luis Robert CWS $15.15AL|NL
69 Luis Castillo SEA $15.00AL|NL
70 Shota Imanaga CHC $14.79AL|NL
71 Bryan Reynolds PIT $14.57AL|NL
72 Sonny Gray STL $14.51AL|NL
73 Pete Alonso NYM $14.49AL|NL
74 Mason Miller OAK $14.33AL|NL
75 Corbin Burnes ARI $14.20AL|NL
76 Seiya Suzuki CHC $14.20AL|NL
77 Max Fried NYY $14.12AL|NL
78 Luis Garcia WAS $14.06AL|NL
79 Christian Yelich MIL $13.69AL|NL
80 Vinnie Pasquantino KAN $13.61AL|NL
81 Brenton Doyle COL $13.61AL|NL
82 Devin Williams NYY $13.52AL|NL
83 Gerrit Cole NYY $13.30AL|NL
84 Michael King SD $13.29AL|NL
85 Felix Bautista BAL $13.12AL|NL
86 Anthony Santander TOR $13.06AL|NL
87 Jhoan Duran MIN $12.83AL|NL
88 Christian Walker HOU $12.81AL|NL
89 Yoshinobu Yamamoto LAD $12.64AL|NL
90 Tanner Bibee CLE $12.56AL|NL
91 Aaron Nola PHI $12.54AL|NL
92 Riley Greene DET $12.39AL|NL
93 Cody Bellinger NYY $12.29AL|NL
94 Spencer Schwellenbach ATL $12.16AL|NL
95 Justin Steele CHC $11.99AL|NL
96 Joe Ryan MIN $11.97AL|NL
97 Willy Adames SF $11.87AL|NL
98 Mark Vientos NYM $11.86AL|NL
99 Bryce Miller SEA $11.81AL|NL
100 Tyler Glasnow LAD $11.52AL|NL
101 Bailey Ober MIN $11.48AL|NL
102 Zach Neto LAA $11.39AL|NL
103 Ezequiel Tovar COL $11.31AL|NL
104 Alec Bohm PHI $11.29AL|NL
105 Ryan Walker SF $11.25AL|NL
106 Nico Hoerner CHC $11.16AL|NL
107 Freddy Peralta MIL $11.11AL|NL
108 Willson Contreras STL $11.03AL|NL
109 Bo Bichette TOR $10.96AL|NL
110 Andres Munoz SEA $10.85AL|NL
111 Jeff Hoffman TOR $10.83AL|NL
112 Jordan Westburg BAL $10.80AL|NL
113 Zac Gallen ARI $10.74AL|NL
114 Jeremy Pena HOU $10.72AL|NL
115 Luis Rengifo LAA $10.72AL|NL
116 Matt McLain CIN $10.70AL|NL
117 Pete Crow-Armstrong CHC $10.60AL|NL
118 Kevin Gausman TOR $10.56AL|NL
119 Jake McCarthy ARI $10.48AL|NL
120 Grayson Rodriguez BAL $10.43AL|NL
121 Mike Trout LAA $10.43AL|NL
122 Carlos Rodon NYY $10.17AL|NL
123 Yandy Diaz TB $9.94AL|NL
124 Jacob deGrom TEX $9.91AL|NL
125 Bryson Stott PHI $9.89AL|NL
126 Hunter Brown HOU $9.76AL|NL
127 Ian Happ CHC $9.73AL|NL
128 Shane McClanahan TB $9.61AL|NL
129 Nick Castellanos PHI $9.59AL|NL
130 Jake Burger TEX $9.37AL|NL
131 Yusei Kikuchi LAA $9.27AL|NL
132 Cal Raleigh SEA $9.19AL|NL
133 Marcus Semien TEX $9.14AL|NL
134 Reynaldo Lopez ATL $9.01AL|NL
135 Lucas Erceg KAN $9.01AL|NL
136 Will Smith LAD $8.87AL|NL
137 Robert Suarez SD $8.75AL|NL
138 Tanner Scott LAD $8.67AL|NL
139 Xander Bogaerts SD $8.67AL|NL
140 Lourdes Gurriel Jr. ARI $8.62AL|NL
141 Zach Eflin BAL $8.57AL|NL
142 Nathan Eovaldi TEX $8.50AL|NL
143 Cristopher Sanchez PHI $8.45AL|NL
144 Victor Robles SEA $8.19AL|NL
145 Junior Caminero TB $8.11AL|NL
146 Taylor Ward LAA $8.08AL|NL
147 Seth Lugo KAN $8.07AL|NL
148 Taj Bradley TB $7.96AL|NL
149 Randy Arozarena SEA $7.91AL|NL
150 Dylan Crews WAS $7.66AL|NL
151 Brice Turang MIL $7.41AL|NL
152 Lane Thomas CLE $7.39AL|NL
153 Triston Casas BOS $7.24AL|NL
154 Bryan Woo SEA $7.19AL|NL
155 Ryan Pepiot TB $7.18AL|NL
156 Royce Lewis MIN $7.14AL|NL
157 Andres Gimenez TOR $7.08AL|NL
158 Adolis Garcia TEX $7.04AL|NL
159 Masyn Winn STL $7.04AL|NL
160 Kodai Senga NYM $7.01AL|NL
161 Sean Manaea NYM $6.93AL|NL
162 Hunter Greene CIN $6.90AL|NL
163 Spencer Steer CIN $6.90AL|NL
164 Matt Chapman SF $6.59AL|NL
165 Alex Bregman BOS $6.55AL|NL
166 Dansby Swanson CHC $6.45AL|NL
167 Paul Goldschmidt NYY $6.28AL|NL
168 Trevor Megill MIL $6.24AL|NL
169 Gabriel Moreno ARI $6.07AL|NL
170 Logan O'Hoppe LAA $6.06AL|NL
171 Brandon Nimmo NYM $6.04AL|NL
172 MacKenzie Gore WAS $5.97AL|NL
173 Spencer Strider ATL $5.66AL|NL
174 Justin Martinez ARI $5.55AL|NL
175 Chris Bassitt TOR $5.41AL|NL
176 Shohei Ohtani LAD $5.40AL|NL
177 Peter Fairbanks TB $5.27AL|NL
178 Ranger Suarez PHI $5.25AL|NL
179 Brendan Donovan STL $5.20AL|NL
180 Jared Jones PIT $5.14AL|NL
181 Nolan Arenado STL $5.08AL|NL
182 Michael Wacha KAN $5.06AL|NL
183 Jose Berrios TOR $4.99AL|NL
184 Tommy Edman LAD $4.94AL|NL
185 Cedric Mullins