2025 Projections

Team POS ABRHRRBISBAVGOBPSLGOPSBBK
Composite ATL 1B593943510410.2530.3450.4840.82981166
Steamer ATL 1B56189339810.2500.3450.4810.82677157
2024 ATL 1B60078299800.2470.3330.4570.79071170

Historical Stats

 GABRHRRBISBAVGOBPSLGOPSBBK
20241626007829980 0.247 0.333 0.457 0.79071170
2023162608127541391 0.283 0.389 0.604 0.993104167
202216261686341030 0.240 0.325 0.477 0.80275170
2021156565101391114 0.271 0.371 0.540 0.91188113
2020602102814421 0.195 0.310 0.424 0.7343477
20191274837336910 0.267 0.351 0.545 0.89651138
20181625808529842 0.247 0.335 0.453 0.78870163
2017591893324450 0.259 0.352 0.651 1.0032260
201611213000 0.095 0.321 0.143 0.46474

Latest News/Blog Posts about Matt Olson