2025 Fantasy Baseball Rankings - AllPlayers
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Shohei Ohtani LAD $81.12AL|NL
2 Aaron Judge NYY $62.53AL|NL
3 Bobby Witt Jr. KAN $57.56AL|NL
4 Jose Ramirez CLE $52.31AL|NL
5 Elly De La Cruz CIN $43.88AL|NL
6 Juan Soto NYY $43.11AL|NL
7 Gunnar Henderson BAL $39.29AL|NL
8 Brent Rooker OAK $37.58AL|NL
9 Francisco Lindor NYM $36.88AL|NL
10 Jarren Duran BOS $36.80AL|NL
11 Vladimir Guerrero Jr. TOR $35.36AL|NL
12 Marcell Ozuna ATL $34.31AL|NL
13 Tarik Skubal DET $33.58AL|NL
14 Yordan Alvarez HOU $33.35AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
15 Ketel Marte ARI $30.15AL|NL
16 Zack Wheeler PHI $30.10AL|NL
17 Chris Sale ATL $29.52AL|NL
18 Emmanuel Clase CLE $28.66AL|NL
19 Willy Adames MIL $28.59AL|NL
20 William Contreras MIL $28.41AL|NL
21 Kyle Schwarber PHI $28.06AL|NL
22 Corbin Carroll ARI $26.39AL|NL
23 Teoscar Hernandez LAD $26.37AL|NL
24 Jose Altuve HOU $26.03AL|NL
25 Ryan Helsley STL $25.50AL|NL
26 Jackson Merrill SD $25.08AL|NL
27 Jazz Chisholm NYY $25.06AL|NL
28 Jurickson Profar SD $24.38AL|NL
29 Manny Machado SD $24.33AL|NL
30 Bryce Harper PHI $23.44AL|NL
31 Trea Turner PHI $22.31AL|NL
32 Brenton Doyle COL $22.06AL|NL
33 Logan Gilbert SEA $21.89AL|NL
34 Jackson Chourio MIL $21.26AL|NL
35 Seth Lugo KAN $21.22AL|NL
36 Anthony Santander BAL $20.75AL|NL
37 Bryan Reynolds PIT $20.55AL|NL
38 Kirby Yates TEX $20.45AL|NL
Want to dominate your league? Click HERE for a FREE Trial of the RotoChamp Draft App
39 Shota Imanaga CHC $19.93AL|NL
40 Corbin Burnes BAL $19.83AL|NL
41 Dylan Cease SD $19.62AL|NL
42 Yainer Diaz HOU $19.55AL|NL
43 Salvador Perez KAN $19.29AL|NL
44 Raisel Iglesias ATL $19.24AL|NL
45 Freddie Freeman LAD $19.16AL|NL
46 Julio Rodriguez SEA $18.95AL|NL
47 Zach Neto LAA $18.60AL|NL
48 Josh Hader HOU $18.33AL|NL
49 Mookie Betts LAD $18.17AL|NL
50 Bryce Miller SEA $18.14AL|NL
51 Seiya Suzuki CHC $18.11AL|NL
52 Eugenio Suarez ARI $18.02AL|NL
53 Matt Chapman SF $18.00AL|NL
54 Paul Skenes PIT $17.93AL|NL
55 Robert Suarez SD $17.71AL|NL
56 Josh Naylor CLE $17.69AL|NL
57 Framber Valdez HOU $17.67AL|NL
58 Ian Happ CHC $17.53AL|NL
59 Rafael Devers BOS $17.47AL|NL
60 Brice Turang MIL $17.44AL|NL
61 Cal Raleigh SEA $16.67AL|NL
62 Cole Ragans KAN $16.64AL|NL
63 Jack Flaherty LAD $16.51AL|NL
64 CJ Abrams WAS $16.44AL|NL
65 Oneil Cruz PIT $16.19AL|NL
66 Ronel Blanco HOU $16.01AL|NL
67 George Kirby SEA $15.97AL|NL
68 Ezequiel Tovar COL $15.93AL|NL
69 Luis Garcia WAS $15.89AL|NL
70 Michael King SD $15.73AL|NL
71 Alec Burleson STL $15.07AL|NL
72 Spencer Steer CIN $14.83AL|NL
73 Pete Alonso NYM $14.79AL|NL
74 Lourdes Gurriel Jr. ARI $14.21AL|NL
75 Riley Greene DET $14.10AL|NL
76 Aaron Nola PHI $14.05AL|NL
77 Corey Seager TEX $14.02AL|NL
78 Nico Hoerner CHC $13.86AL|NL
79 Sean Manaea NYM $13.80AL|NL
80 Tanner Scott SD $13.78AL|NL
81 Sonny Gray STL $13.73AL|NL
82 Bailey Ober MIN $13.71AL|NL
83 Brandon Nimmo NYM $13.68AL|NL
84 Jeremy Pena HOU $13.67AL|NL
85 Steven Kwan CLE $13.49AL|NL
86 Jose Berrios TOR $13.19AL|NL
87 Tanner Bibee CLE $12.98AL|NL
88 Hunter Greene CIN $12.97AL|NL
89 Carlos Rodon NYY $12.67AL|NL
90 Ryan Walker SF $12.58AL|NL
91 Pablo Lopez MIN $12.20AL|NL
92 Mason Miller OAK $12.18AL|NL
93 Joc Pederson ARI $12.07AL|NL
94 Matt Olson ATL $11.97AL|NL
95 Luis Gil NYY $11.94AL|NL
96 Luis Arraez SD $11.74AL|NL
97 Nick Castellanos PHI $11.57AL|NL
98 Alec Bohm PHI $11.50AL|NL
99 Alex Bregman HOU $11.31AL|NL
100 Jake McCarthy ARI $11.26AL|NL
101 Lawrence Butler OAK $11.18AL|NL
102 Wyatt Langford TEX $11.18AL|NL
103 Tyler O'Neill BOS $11.17AL|NL
104 Cedric Mullins BAL $11.13AL|NL
105 Logan Webb SF $11.09AL|NL
106 Colton Cowser BAL $10.93AL|NL
107 Reynaldo Lopez ATL $10.66AL|NL
108 Lane Thomas CLE $10.55AL|NL
109 Taylor Ward LAA $10.53AL|NL
110 Cody Bellinger CHC $10.51AL|NL
111 Anthony Volpe NYY $10.49AL|NL
112 Max Fried ATL $10.45AL|NL
113 Heliot Ramos SF $10.38AL|NL
114 Will Smith LAD $10.14AL|NL
115 Tyler Glasnow LAD $10.12AL|NL
116 Brendan Donovan STL $9.92AL|NL
117 Nathan Eovaldi TEX $9.88AL|NL
118 Freddy Peralta MIL $9.70AL|NL
119 Christian Walker ARI $9.68AL|NL
120 Marcus Semien TEX $9.59AL|NL
121 Christian Yelich MIL $9.49AL|NL
122 Shea Langeliers OAK $9.38AL|NL
123 Jesus Sanchez MIA $9.36AL|NL
124 Michael Wacha KAN $9.26AL|NL
125 Luis Castillo SEA $9.21AL|NL
126 Tanner Houck BOS $9.21AL|NL
127 Kyle Tucker HOU $9.14AL|NL
128 Kevin Gausman TOR $9.07AL|NL
129 Kyle Finnegan WAS $9.04AL|NL
130 Masyn Winn STL $8.90AL|NL
131 Dansby Swanson CHC $8.81AL|NL
132 Tyler Stephenson CIN $8.76AL|NL
133 Jameson Taillon CHC $8.74AL|NL
134 Bryson Stott PHI $8.70AL|NL
135 Tyler Holton DET $8.69AL|NL
136 Adley Rutschman BAL $8.60AL|NL
137 Maikel Garcia KAN $8.54AL|NL
138 Fernando Tatis Jr. SD $8.54AL|NL
139 Andres Gimenez CLE $8.52AL|NL
140 Garrett Crochet CWS $8.49AL|NL
141 Ceddanne Rafaela BOS $8.49AL|NL
142 Jake Burger MIA $8.36AL|NL
143 Vinnie Pasquantino KAN $8.34AL|NL
144 Brandon Marsh PHI $8.09AL|NL
145 Willi Castro MIN $8.04AL|NL
146 Zac Gallen ARI $8.01AL|NL
147 Connor Wong BOS $7.93AL|NL
148 Hunter Brown HOU $7.90AL|NL
149 Erick Fedde STL $7.83AL|NL
150 Nick Martinez CIN $7.71AL|NL
151 Carlos Estevez PHI $7.70AL|NL
152 Mark Vientos NYM $7.67AL|NL
153 Cristopher Sanchez PHI $7.47AL|NL
154 Andres Munoz SEA $7.16AL|NL
155 Randy Arozarena SEA $7.10AL|NL
156 Bryan Woo SEA $7.08AL|NL
157 Ranger Suarez PHI $7.07AL|NL
158 Yusei Kikuchi LAA $6.93AL|NL
159 Luke Raley SEA $6.92AL|NL
160 Matt Vierling DET $6.81AL|NL
161 Clay Holmes NYY $6.60AL|NL
162 Kenley Jansen BOS $6.56AL|NL
163 Jose Caballero TB $6.50AL|NL
164 Josh Smith TEX $6.36AL|NL
165 Paul Goldschmidt STL $6.30AL|NL
166 Nolan Arenado STL $6.21AL|NL
167 Nestor Cortes NYY $6.19AL|NL
168 Byron Buxton MIN $6.18AL|NL
169 Adolis Garcia TEX $6.17AL|NL
170 Griffin Jax MIN $6.08AL|NL
171 Edwin Diaz NYM $5.99AL|NL
172 Victor Robles SEA $5.90AL|NL
173 Jonathan India KAN $5.87AL|NL
174 Joe Ryan MIN $5.58AL|NL
175 Jacob Young WAS $5.57AL|NL
176 Zach Eflin BAL $5.55AL|NL
177 Jhoan Duran MIN $5.37AL|NL
178 Luis Severino NYM $5.31AL|NL
179 Tobias Myers MIL $5.20AL|NL
180 Kutter Crawford BOS $5.00AL|NL
181 Jason Foley DET $4.70AL|NL
182 Logan O'Hoppe LAA $4.69AL|NL
183 Luis Rengifo LAA $4.46AL|NL
184 Spencer Schwellenbach ATL $4.22AL|NL
185 Xavier Edwards MIA $4.16AL|NL
186 Brady Singer CIN $4.12AL|NL
187