2024 Fantasy Baseball Rankings - OF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Aaron Judge NYY 631361410.2860.4080.6191.0271220$49.59AL|NL
2 Yordan Alvarez HOU 671351400.3130.3970.6271.024914$49.30AL|NL
3 Kyle Tucker HOU 631141130.2860.3750.5710.946911$39.65AL|NL
4 Mookie Betts LAD 621231020.3060.4030.5480.951910$35.31AL|NL
5 Juan Soto NYY 611241210.2790.4130.5570.9701412$34.00AL|NL
6 Jazz Chisholm NYY 5993940.2710.3430.5080.851618$28.31AL|NL
7 Fernando Tatis Jr. SD 58103930.2760.3440.4830.827614$26.91AL|NL
8 Brenton Doyle COL 66103930.2730.3330.4850.818521$26.47AL|NL
9 Corbin Carroll ARI 66122950.2420.3330.4090.742714$26.22AL|NL
10 Jarren Duran BOS 66102840.2730.3330.4550.788517$25.35AL|NL
11 Cody Bellinger CHC 6393920.2860.3430.5080.851612$23.81AL|NL
12 Julio Rodriguez SEA 6093830.2670.3330.4670.800516$21.56AL|NL
13 Jackson Chourio MIL 70102930.2710.3290.4430.772516$20.92AL|NL
14 Michael Harris ATL 6492830.2810.3330.4690.802414$20.10AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Bryan Reynolds PIT 65103910.2770.3560.4920.848715$20.46AL|NL
16 Randy Arozarena SEA 6493930.2500.3330.4690.802718$20.20AL|NL
17 Anthony Santander BAL 64941100.2660.3240.5310.855515$18.64AL|NL
18 Seiya Suzuki CHC 6093910.2830.3680.5170.885716$18.63AL|NL
19 Luis Robert CWS 6193930.2460.3030.4430.746418$18.00AL|NL
20 Teoscar Hernandez LAD 661031110.2580.3100.4390.749520$17.27AL|NL
21 Kyle Schwarber PHI 611141110.2300.3560.4590.8151121$18.68AL|NL
22 Brent Rooker OAK 61941010.2460.3520.4920.844722$17.70AL|NL
23 Tyler O'Neill BOS 61941010.2460.3290.4920.821721$17.70AL|NL
24 Lawrence Butler OAK 6593820.2620.3240.4770.801518$16.09AL|NL
25 Jackson Merrill SD 6692920.2730.3240.4390.763413$15.49AL|NL
26 Nick Castellanos PHI 67831010.2690.3190.4930.812417$15.29AL|NL
27 Ian Happ CHC 65103910.2620.3600.4920.852918$16.53AL|NL
28 Jake McCarthy ARI 6391740.2700.3330.3970.730513$14.73AL|NL
29 Xavier Edwards MIA 6281530.3060.3770.4350.81269$14.64AL|NL
30 Ceddanne Rafaela BOS 6182830.2620.3080.4430.751316$13.57AL|NL
31 Taylor Ward LAA 6593910.2620.3380.4620.800717$14.87AL|NL
32 Nolan Jones COL 5482820.2780.3710.4810.852718$14.33AL|NL
33 Steven Kwan CLE 67101720.2840.3600.4030.76377$13.23AL|NL
34 Jacob Young WAS 6681540.2730.3330.3940.727513$10.72AL|NL
35 Adolis Garcia TEX 66931020.2270.2970.4090.706620$9.96AL|NL
36 Josh Lowe TB 5472730.2590.3100.4630.773416$9.74AL|NL
37 Michael Toglia COL 5883810.2590.3380.5000.838619$9.60AL|NL
38 James Wood WAS 6392820.2540.3380.4290.767721$8.96AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Cedric Mullins BAL 4672630.2610.3330.4780.811410$8.70AL|NL
40 Tommy Edman LAD 6191730.2620.3180.3930.711411$8.51AL|NL
41 Daulton Varsho TOR 6193820.2300.3090.4590.768617$9.65AL|NL
42 Spencer Steer CIN 6082920.2500.3380.4330.771714$9.47AL|NL
43 TJ Friedl CIN 5782720.2630.3380.4390.777611$9.43AL|NL
44 Alec Burleson STL 5772810.2810.3390.4390.77849$9.31AL|NL
45 Brandon Nimmo NYM 5992710.2710.3680.4580.826815$8.77AL|NL
46 George Springer TOR 6192820.2460.3240.3930.717613$7.08AL|NL
47 Tyler Fitzgerald SF 6592830.2310.2860.4000.686421$7.05AL|NL
48 Riley Greene DET 6192810.2620.3380.4430.781717$8.21AL|NL
49 Heliot Ramos SF 6182810.2620.3280.4430.771518$6.55AL|NL
50 Dylan Crews WAS 6582820.2460.3100.4000.710518$5.12AL|NL
51 Jorge Soler ATL 5283800.2500.3500.4810.831715$3.66AL|NL
52 Willi Castro MIN 6291730.2420.3090.3710.680516$4.89AL|NL
53 Lane Thomas CLE 4772620.2550.3140.4470.761413$3.34AL|NL
54 Sal Frelick MIL 5271520.2880.3620.4420.80459$3.34AL|NL
55 Ryan O'Hearn BAL 4972710.2650.3210.4490.770410$4.02AL|NL
56 Masataka Yoshida BOS 5372700.2830.3450.4530.79848$3.67AL|NL
57 MJ Melendez KAN 5072710.2600.3330.4800.813614$11.13AL|NL
58 Lars Nootbaar STL 5282710.2500.3330.4040.737712$2.54AL|NL
59 Joc Pederson ARI 4372710.2560.3600.4420.802611$2.46AL|NL
60 Jordan Walker STL 6072810.2500.3180.4000.718515$2.00AL|NL
61 Christopher Morel TB 5473810.2220.3000.4260.726617$1.37AL|NL
62 Jurickson Profar SD 5782710.2460.3380.4040.742711$1.31AL|NL
63 Mike Yastrzemski SF 5272710.2500.3390.4620.801615$0.88AL|NL
64 Kerry Carpenter DET 4762700.2770.3460.4890.835413$0.44AL|NL
65 Isiah Kiner-Falefa PIT 6381620.2540.3090.3490.658410$0.38AL|NL
66 Jesus Sanchez MIA 5372710.2450.3100.4150.725415$-0.25AL|NL
67 Jasson Dominguez NYY 4872620.2290.3150.3960.711514$-1.74AL|NL
68 Leody Taveras TEX 6071720.2500.3080.3830.691514$-1.91AL|NL
69 Charlie Blackmon COL 5171610.2750.3510.4310.78259$-2.02AL|NL
70 Giancarlo Stanton NYY 4363800.2330.2980.4880.786414$-2.06AL|NL
71 Jake Fraley CIN 4661630.2390.3140.3480.662510$-0.76AL|NL
72 Brendan Donovan STL 5881710.2590.3380.3620.70059$-0.83AL|NL
73 Bryan De La Cruz PIT 4762600.2770.3140.4680.782312$-1.17AL|NL
74 Colton Cowser BAL 4972610.2450.3390.4080.747616$-1.53AL|NL
75 Starling Marte NYM 4261520.2620.3110.3810.69229$-3.65AL|NL
76 Brandon Marsh PHI 4971620.2450.3270.3880.715618$-2.44AL|NL
77 Kyle Isbel KAN 5371620.2450.2980.3960.694412$-4.15AL|NL
78 Parker Meadows DET 5472620.2220.3000.4070.707514$-4.13AL|NL
79 Matt Vierling DET 5371610.2640.3220.4150.737412$-2.90AL|NL
80 Johan Rojas PHI 4561430.2440.2920.4000.692210$-4.35AL|NL
81 Wilyer Abreu BOS 4872710.2290.3150.4170.732515$-2.95AL|NL
82 Pete Crow-Armstrong CHC 4361530.2330.2980.3950.693312$-4.48AL|NL
83 Andrew McCutchen PIT 5172610.2350.3280.3920.720714$-5.14AL|NL
84 Jose Siri TB 5372720.2080.2760.3580.634420$-5.35AL|NL
85 Lourdes Gurriel Jr. IL-10 ARI 4051610.2750.3100.4000.71028$-4.39AL|NL
86 Blake Perkins MIL 4461520.2500.3400.4090.749513$-4.41AL|NL
87 Seth Brown OAK 4862710.2290.2880.3960.684415$-4.60AL|NL
88 Mickey Moniak LAA 5262710.2310.2730.4230.696316$-4.76AL|NL
89 Matt Wallner MIN 5172800.2350.3390.4120.751620$-4.75AL|NL
90 Jarred Kelenic ATL 4052510.2500.3180.4500.768412$-4.92AL|NL
91 Whit Merrifield ATL 3451420.2650.3160.4120.72836$-5.01AL|NL
92 JJ Bleday OAK 5872710.2240.3080.4140.722714$-5.57AL|NL
93 LaMonte Wade SF 4972600.2450.3620.4080.770812$-5.74AL|NL
94 Luke Raley SEA 4462610.2270.3060.4090.715315$-5.98AL|NL
95 Juan Yepez WAS 5362700.2450.2930.4150.708412$-6.11AL|NL
96 Andrew Benintendi CWS 5161610.2550.3160.3730.68959$-6.41AL|NL
97 Garrett Mitchell MIL 4661520.2390.3270.3480.675516$-7.96AL|NL
98 Josh Smith TEX 5371610.2450.3280.3580.686613$-6.97AL|NL
99 Harrison Bader NYM 3651420.2500.3080.3890.69728$-8.58AL|NL
100 Mike Siani STL 4961430.2240.2960.3270.623413$-8.64AL|NL
101 Victor Robles SEA 4961430.2240.3090.3270.636413$-8.64AL|NL
102 Michael Conforto SF 4962600.2450.3270.4290.756513$-7.39AL|NL
103 Trevor Larnach MIN 4262600.2380.3330.4290.762513$-8.02AL|NL
104 Will Brennan CLE 2931310.3100.3750.4830.85825$-8.87AL|NL
105 Victor Scott II STL 2431220.2920.3700.5420.91225$-10.31AL|NL
106 Mauricio Dubon HOU 3641410.2780.3080.4170.72525$-8.98AL|NL
107 Kyle Stowers MIA 5662700.2320.3060.3930.699520$-9.29AL|NL
108 Tommy Pham KAN 4161510.2440.3110.3660.677410$-9.42AL|NL
109 Mark Canha SF 4161510.2440.3540.3660.72059$-9.42AL|NL
110 Jordan Beck COL 2941410.2760.3640.4480.81239$-10.97AL|NL
111 Jake Cave COL 2841310.2860.3330.5000.83328$-10.10AL|NL
112 Jesse Winker NYM 4261510.2380.3600.3570.717710$-11.92AL|NL
113 Dairon Blanco KAN 1831220.2780.3500.5000.85015$-10.58AL|NL
114 Hunter Goodman COL 3342500.2420.3060.4850.791210$-12.81AL|NL
115 Cristian Pache MIA 5661610.2320.2950.3390.634518$-11.80AL|NL
116 Patrick Wisdom CHC 3042510.2000.2730.4330.706312$-12.02AL|NL
117 Chas McCormick HOU 3351410.2420.3060.3640.670310$-12.27AL|NL
118 Jake Meyers HOU 4461510.2270.2920.3410.633312$-14.09AL|NL
119 Jordyn Adams LAA 3651320.2220.3000.3330.633313$-14.25AL|NL
120 Will Benson CIN 3451420.2060.3250.3530.678514$-13.10AL|NL
121 Grant McCray SF 4351520.2090.2770.3260.603315$-14.51AL|NL
122 Tyrone Taylor NYM 3451410.2350.2970.3820.67929$-13.33AL|NL
123 Eloy Jimenez BAL 3441500.2650.3240.4120.73637$-14.86AL|NL
124 Ramon Laureano ATL 2941410.2410.3130.3790.69229$-15.07AL|NL
125 Daz Cameron OAK 4961520.2040.2780.3060.584414$-15.20AL|NL
126 Joey Loperfido TOR 4561510.2220.3000.3330.633416$-15.15AL|NL
127 Jonathon Berti IL-60 NYY 1421110.3570.4000.6431.04313$-13.80AL|NL
128 Kevin Kiermaier LAD 2131210.2860.3480.4760.82426$-15.35AL|NL
129 Luis Matos SF 2021210.3000.3640.5000.86413$-14.57AL|NL
130 Ezequiel Duran TEX 2731310.2590.3330.4070.74027$-14.78AL|NL
131 Dylan Moore SEA 3251420.1880.2970.3130.610411$-14.95AL|NL
132 Bryce Teodosio LAA 5461520.2040.2710.2960.567419$-16.43AL|NL
133 Adam Frazier KAN 2631210.2690.3210.4230.74424$-16.70AL|NL
134 Zach McKinstry DET 3341310.2420.3060.4240.73038$-15.53AL|NL
135 Alex Verdugo NYY 3651400.2500.3000.3890.68936$-16.99AL|NL
136 Max Kepler IL-10 MIN 2741400.2590.3550.4440.79936$-17.12AL|NL
137 Brett Wisely SF 2831310.2500.3230.3930.71628$-17.22AL|NL
138 Mike Tauchman CHC 2641310.2310.3100.3850.69536$-16.04AL|NL
139 Corey Julks CWS 1821210.2780.3810.5000.88125$-16.45AL|NL
140 Griffin Conine MIA 4651510.2170.2940.3260.620418$-17.91AL|NL
141 Connor Joe PIT 3351400.2420.3420.3940.73648$-16.48AL|NL
142 Austin Slater BAL 2031210.2500.3480.4500.79836$-16.94AL|NL
143 Jonny DeLuca TB 3641410.2220.3000.3610.66138$-17.12AL|NL
144 David Fry CLE 3441500.2350.3330.3820.71549$-9.48AL|NL
145 Hunter Renfroe KAN 3441500.2350.2970.3820.67938$-18.98AL|NL
146 Randal Grichuk ARI 3341400.2420.2860.3940.68027$-18.14AL|NL
147 Weston Wilson PHI 1621210.2500.3680.5000.86825$-18.36AL|NL
148 Gavin Sheets CWS 3741400.2430.3170.3780.69548$-18.36AL|NL
149 Jake Bauers MIL 3041410.2000.2940.3330.627411$-18.74AL|NL
150 Chris Taylor LAD 3041410.2000.2730.3330.606310$-18.74AL|NL
151 Trent Grisham NYY 1121100.3640.4170.7271.14413$-20.20AL|NL
152 Austin Hays IL-10 PHI 3441400.2350.2970.3820.67928$-19.19AL|NL
153 Heston Kjerstad IL-10 BAL 2031300.2500.3480.4500.79826$-20.94AL|NL
154 Sam Hilliard COL 2431310.2080.2690.3750.64428$-19.65AL|NL
155 Joey Gallo WAS 4762700.1700.2780.3400.618720$-19.85AL|NL
156 Dominic Fletcher CWS 4451400.2270.2920.3410.633311$-20.16AL|NL
157 Dylan Carlson TB 4251500.2140.2980.3330.631411$-20.45AL|NL
158 Romy Gonzalez BOS 1821210.2220.2630.4440.70715$-21.90AL|NL
159 Enrique Hernandez LAD 1821200.2780.3160.5000.81614$-20.65AL|NL
160 Adam Duvall ATL 2131300.2380.3040.4290.73327$-20.62AL|NL
161 Ildemaro Vargas WAS 2830310.2500.3000.2860.58623$-20.94AL|NL
162 David Peralta SD 2931300.2410.2900.3790.66926$-21.14AL|NL
163 Jerar Encarnacion SF 1921200.2630.3640.4740.83828$-23.14AL|NL
164 Tyler Nevin OAK 2631300.2310.3230.3850.70837$-21.90AL|NL
165 Eric Haase MIL 1411200.2860.3330.5710.90415$-13.96AL|NL
166 Andy Ibanez DET 3031300.2330.2810.4000.68126$-22.21AL|NL
167 Rob Refsnyder BOS 1621200.2500.3680.5000.86824$-22.56AL|NL
168 Zach DeLoach CWS 2231200.2270.3200.4090.72928$-24.70AL|NL
169 Austin Martin MIN 1620210.2500.3680.3130.68123$-24.86AL|NL
170 Andy Pages LAD 1721200.2350.2780.4710.74915$-25.04AL|NL
171 Jason Heyward HOU 1931200.2110.2860.4210.70724$-24.08AL|NL
172 Travis Jankowski TEX 2630210.2310.3100.2690.57935$-24.41AL|NL
173 Mitch Haniger SEA 3741500.1890.2500.2970.547311$-24.82AL|NL
174 Garrett Hampson KAN 1620110.2500.2940.3130.60714$-25.08AL|NL
175 Richie Palacios IL-10 TB 1320110.2310.3330.3080.64123$-25.89AL|NL
176 Derek Hill IL-10 FA 1210110.2500.3080.3330.64113$-27.88AL|NL
177 DaShawn Keirsey MIN 1310110.2310.2860.3080.59414$-28.94AL|NL
178 Vidal Brujan IL-10 MIA 1520110.2000.2500.2670.51713$-29.43AL|NL
179 Michael Taylor PIT 1320100.2310.2860.3080.59414$-31.49AL|NL
180 Sandro Fabian TEX 1210100.2500.3080.3330.64112$-32.09AL|NL
181 Kameron Misner TB 1110100.1820.2500.1820.43214$-35.04AL|NL
182 Henry Davis