2024 Fantasy Baseball Rankings

Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team Mixed Value
1 Shohei Ohtani LAD $81.18AL|NL
2 Aaron Judge NYY $62.55AL|NL
3 Bobby Witt Jr. KAN $57.60AL|NL
4 Jose Ramirez CLE $52.33AL|NL
5 Elly De La Cruz CIN $43.91AL|NL
6 Juan Soto NYY $43.13AL|NL
7 Gunnar Henderson BAL $39.29AL|NL
8 Brent Rooker OAK $37.62AL|NL
9 Francisco Lindor NYM $36.89AL|NL
10 Jarren Duran BOS $36.84AL|NL
11 Vladimir Guerrero Jr. TOR $35.38AL|NL
12 Marcell Ozuna ATL $34.32AL|NL
13 Tarik Skubal DET $33.61AL|NL
14 Yordan Alvarez HOU $33.39AL|NL
15 Ketel Marte ARI $30.16AL|NL
16 Zack Wheeler PHI $30.13AL|NL
17 Chris Sale ATL $29.54AL|NL
18 Emmanuel Clase CLE $28.71AL|NL
19 Willy Adames MIL $28.58AL|NL
20 William Contreras MIL $28.42AL|NL
21 Kyle Schwarber PHI $28.06AL|NL
22 Corbin Carroll ARI $26.40AL|NL
23 Teoscar Hernandez LAD $26.36AL|NL
24 Jose Altuve HOU $26.04AL|NL
25 Ryan Helsley STL $25.55AL|NL
26 Jackson Merrill SD $25.09AL|NL
27 Jazz Chisholm NYY $25.06AL|NL
28 Jurickson Profar SD $24.41AL|NL
29 Manny Machado SD $24.32AL|NL
30 Bryce Harper PHI $23.44AL|NL
31 Trea Turner PHI $22.32AL|NL
32 Brenton Doyle COL $22.07AL|NL
33 Logan Gilbert SEA $21.90AL|NL
34 Jackson Chourio MIL $21.26AL|NL
35 Seth Lugo KAN $21.24AL|NL
36 Anthony Santander BAL $20.71AL|NL
37 Bryan Reynolds PIT $20.57AL|NL
38 Kirby Yates TEX $20.48AL|NL
39 Shota Imanaga CHC $19.94AL|NL
40 Corbin Burnes BAL $19.84AL|NL
41 Dylan Cease SD $19.62AL|NL
42 Yainer Diaz HOU $19.57AL|NL
43 Salvador Perez KAN $19.29AL|NL
44 Raisel Iglesias ATL $19.27AL|NL
45 Freddie Freeman LAD $19.15AL|NL
46 Julio Rodriguez SEA $18.95AL|NL
47 Zach Neto LAA $18.59AL|NL
48 Josh Hader HOU $18.35AL|NL
49 Mookie Betts LAD $18.17AL|NL
50 Bryce Miller SEA $18.15AL|NL
51 Seiya Suzuki CHC $18.12AL|NL
52 Eugenio Suarez ARI $17.99AL|NL
53 Matt Chapman SF $17.98AL|NL
54 Paul Skenes PIT $17.94AL|NL
55 Robert Suarez SD $17.74AL|NL
56 Framber Valdez HOU $17.67AL|NL
57 Josh Naylor CLE $17.66AL|NL
58 Ian Happ CHC $17.54AL|NL
59 Rafael Devers BOS $17.46AL|NL
60 Brice Turang MIL $17.45AL|NL
61 Cal Raleigh SEA $16.65AL|NL
62 Cole Ragans KAN $16.64AL|NL
63 Jack Flaherty LAD $16.52AL|NL
64 CJ Abrams WAS $16.43AL|NL
65 Oneil Cruz PIT $16.18AL|NL
66 Ronel Blanco HOU $16.02AL|NL
67 George Kirby SEA $15.97AL|NL
68 Ezequiel Tovar COL $15.92AL|NL
69 Luis Garcia WAS $15.90AL|NL
70 Michael King SD $15.74AL|NL
71 Alec Burleson STL $15.09AL|NL
72 Spencer Steer CIN $14.84AL|NL
73 Pete Alonso NYM $14.76AL|NL
74 Lourdes Gurriel Jr. ARI $14.23AL|NL
75 Riley Greene DET $14.12AL|NL
76 Aaron Nola PHI $14.05AL|NL
77 Corey Seager IL-60 TEX $14.01AL|NL
78 Nico Hoerner CHC $13.87AL|NL
79 Sean Manaea NYM $13.80AL|NL
80 Tanner Scott SD $13.79AL|NL
81 Sonny Gray STL $13.73AL|NL
82 Bailey Ober MIN $13.70AL|NL
83 Brandon Nimmo NYM $13.68AL|NL
84 Jeremy Pena HOU $13.66AL|NL
85 Steven Kwan CLE $13.52AL|NL
86 Jose Berrios TOR $13.19AL|NL
87 Tanner Bibee CLE $12.98AL|NL
88 Hunter Greene CIN $12.97AL|NL
89 Carlos Rodon NYY $12.67AL|NL
90 Ryan Walker SF $12.59AL|NL
91 Mason Miller OAK $12.20AL|NL
92 Pablo Lopez MIN $12.19AL|NL
93 Joc Pederson ARI $12.10AL|NL
94 Matt Olson ATL $11.94AL|NL
95 Luis Gil NYY $11.93AL|NL
96 Luis Arraez SD $11.76AL|NL
97 Nick Castellanos PHI $11.55AL|NL
98 Alec Bohm PHI $11.50AL|NL
99 Alex Bregman HOU $11.29AL|NL
100 Jake McCarthy ARI $11.27AL|NL
101 Tyler O'Neill BOS $11.18AL|NL
102 Lawrence Butler OAK $11.17AL|NL
103 Wyatt Langford TEX $11.17AL|NL
104 Cedric Mullins BAL $11.11AL|NL
105 Logan Webb SF $11.08AL|NL
106 Colton Cowser BAL $10.94AL|NL
107 Reynaldo Lopez ATL $10.67AL|NL
108 Lane Thomas CLE $10.54AL|NL
109 Taylor Ward LAA $10.53AL|NL
110 Cody Bellinger CHC $10.50AL|NL
111 Anthony Volpe NYY $10.48AL|NL
112 Max Fried ATL $10.45AL|NL
113 Heliot Ramos SF $10.40AL|NL
114 Will Smith LAD $10.13AL|NL
115 Tyler Glasnow IL-60 LAD $10.11AL|NL
116 Brendan Donovan STL $9.95AL|NL
117 Nathan Eovaldi TEX $9.87AL|NL
118 Freddy Peralta MIL $9.69AL|NL
119 Christian Walker ARI $9.66AL|NL
120 Marcus Semien TEX $9.56AL|NL
121 Christian Yelich IL-60 MIL $9.54AL|NL
122 Jesus Sanchez MIA $9.38AL|NL
123 Shea Langeliers OAK $9.36AL|NL
124 Michael Wacha KAN $9.26AL|NL
125 Tanner Houck BOS $9.21AL|NL
126 Luis Castillo SEA $9.20AL|NL
127 Kyle Tucker HOU $9.14AL|NL
128 Kevin Gausman TOR $9.06AL|NL
129 Kyle Finnegan WAS $9.05AL|NL
130 Masyn Winn STL $8.89AL|NL
131 Dansby Swanson CHC $8.79AL|NL
132 Tyler Stephenson CIN $8.75AL|NL
133 Jameson Taillon CHC $8.74AL|NL
134 Tyler Holton DET $8.70AL|NL
135 Bryson Stott PHI $8.69AL|NL
136 Adley Rutschman BAL $8.58AL|NL
137 Fernando Tatis Jr. SD $8.54AL|NL
138 Maikel Garcia KAN $8.52AL|NL
139 Andres Gimenez CLE $8.51AL|NL
140 Garrett Crochet CWS $8.48AL|NL
141 Ceddanne Rafaela BOS $8.48AL|NL
142 Jake Burger MIA $8.33AL|NL
143 Vinnie Pasquantino KAN $8.32AL|NL
144 Brandon Marsh PHI $8.11AL|NL
145 Willi Castro MIN $8.04AL|NL
146 Zac Gallen ARI $8.00AL|NL
147 Connor Wong BOS $7.94AL|NL
148 Hunter Brown HOU $7.89AL|NL
149 Erick Fedde STL $7.82AL|NL
150 Nick Martinez CIN $7.71AL|NL
151 Carlos Estevez PHI $7.71AL|NL
152 Mark Vientos NYM $7.65AL|NL
153 Cristopher Sanchez PHI $7.46AL|NL
154 Andres Munoz SEA $7.17AL|NL
155 Randy Arozarena SEA $7.10AL|NL
156 Bryan Woo SEA $7.07AL|NL
157 Ranger Suarez PHI $7.06AL|NL
158 Luke Raley SEA $6.94AL|NL
159 Yusei Kikuchi HOU $6.92AL|NL
160 Matt Vierling DET $6.83AL|NL
161 Clay Holmes NYY $6.61AL|NL
162 Kenley Jansen BOS $6.57AL|NL
163 Jose Caballero TB $6.50AL|NL
164 Josh Smith TEX $6.38AL|NL
165 Paul Goldschmidt STL $6.27AL|NL
166 Nolan Arenado STL $6.20AL|NL
167 Byron Buxton MIN $6.17AL|NL
168 Nestor Cortes IL-15 NYY $6.17AL|NL
169 Adolis Garcia TEX $6.14AL|NL
170 Griffin Jax MIN $6.08AL|NL
171 Edwin Diaz NYM $6.00AL|NL
172 Victor Robles SEA $5.92AL|NL
173 Jonathan India CIN $5.85AL|NL
174 Joe Ryan IL-60 MIN $5.57AL|NL
175 Jacob Young WAS $5.57AL|NL
176 Zach Eflin BAL $5.54AL|NL
177 Jhoan Duran MIN $5.37AL|NL
178 Luis Severino NYM $5.29AL|NL
179 Tobias Myers MIL $5.19AL|NL
180 Kutter Crawford BOS $4.98AL|NL
181 Jason Foley DET $4.70AL|NL
182 Logan O'Hoppe LAA $4.68AL|NL
183 Luis Rengifo IL-60 LAA $4.51AL|NL
184 Spencer Schwellenbach ATL $4.21AL|NL
185 Xavier Edwards MIA $4.18AL|NL
186 Brady Singer KAN $4.10AL|NL
187 Tyler Fitzgerald SF $4.07AL|NL
188 Jason Adam SD $4.05AL|NL
189 Luke Weaver NYY $4.02AL|NL
190 Grayson Rodriguez BAL $3.95AL|NL
191 Jordan Westburg BAL $3.93AL|NL
192 Jesse Winker NYM $3.84AL|NL
193 Ben Lively CLE $3.74AL|NL
194 Hector Neris HOU $3.72AL|NL
195 Wilyer Abreu BOS $3.68AL|NL
196 Gleyber Torres NYY $3.59AL|NL
197 Michael Busch CHC $3.53AL|NL
198 Gavin Stone IL-60 LAD