2024 Fantasy Baseball Rankings - OF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Aaron Judge NYY 5061105112680.3220.4560.6941.150117153$65.80AL|NL
2 Jarren Duran BOS 595992172320.2890.3470.5130.86050143$44.16AL|NL
3 Juan Soto NYY 517114389850.2920.4230.5821.005117101$43.87AL|NL
4 Yordan Alvarez HOU 50180328060.3110.3970.5730.9706386$31.82AL|NL
5 Brent Rooker OAK 47274359980.2990.3730.5830.95653153$30.04AL|NL
6 Brenton Doyle COL 497792266260.2680.3280.4650.79344147$28.57AL|NL
7 Jackson Merrill SD 497722383160.2900.3220.4990.8212593$26.00AL|NL
8 Teoscar Hernandez LAD 527732887100.2660.3310.4880.81946165$24.44AL|NL
9 Jurickson Profar SD 50581228290.2770.3800.4550.8357089$25.37AL|NL
10 Anthony Santander BAL 53583409420.2410.3100.5160.82649117$21.71AL|NL
11 Kyle Schwarber PHI 50998349450.2500.3700.4890.85997176$21.66AL|NL
12 Spencer Steer CIN 517671986240.2320.3260.4080.73466119$21.14AL|NL
13 Bryan Reynolds PIT 559672282100.2750.3420.4470.78951138$21.13AL|NL
14 Jackson Chourio MIL 454691969200.2730.3280.4630.79135101$19.37AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Alec Burleson STL 48764217390.2730.3160.4390.7553070$20.06AL|NL
16 Seiya Suzuki CHC 456661964140.2700.3470.4710.81850143$18.04AL|NL
17 Ian Happ CHC 502802381110.2450.3430.4580.80171156$18.36AL|NL
18 Corbin Carroll ARI 5251061966260.2290.3140.4190.73361111$18.25AL|NL
19 Steven Kwan CLE 465781343120.2880.3590.4190.7784748$18.07AL|NL
20 Christian Yelich IL-10 MIL 270441142210.3150.4060.5040.9104058$16.48AL|NL
21 Lourdes Gurriel Jr. IL-10 ARI 48669177070.2740.3160.4280.7442798$15.92AL|NL
22 Mookie Betts LAD 381691766140.3070.3980.5220.9205851$14.87AL|NL
23 Jake McCarthy ARI 37860852210.2960.3640.4290.7933071$14.82AL|NL
24 Joc Pederson ARI 32857216060.2800.4030.5270.9305395$15.02AL|NL
25 Ceddanne Rafaela BOS 494681569170.2530.2820.4070.68915135$13.87AL|NL
26 Jacob Young WAS 41872334310.2580.3170.3400.6572788$11.64AL|NL
27 Heliot Ramos SF 40744206750.2730.3270.4790.80633120$12.30AL|NL
28 Brandon Nimmo NYM 502771874130.2270.3370.3940.73173141$11.58AL|NL
29 Riley Greene DET 44270206140.2600.3530.4750.82859135$11.02AL|NL
30 Willi Castro MIN 504791152130.2460.3290.3890.71847141$10.91AL|NL
31 Tyler O'Neill BOS 36569295640.2600.3490.5450.89446138$10.93AL|NL
32 Luis Rengifo IL-60 LAA 28341630240.3000.3470.4170.7641644$10.86AL|NL
33 Nick Castellanos PHI 54667197850.2450.3020.4100.71237125$9.06AL|NL
34 Colton Cowser BAL 44070206280.2410.3250.4340.75949150$9.90AL|NL
35 Tyler Fitzgerald SF 260461430170.2960.3520.5310.8831984$8.39AL|NL
36 Cody Bellinger CHC 45261166390.2650.3270.4270.7544077$7.92AL|NL
37 Adolis Garcia TEX 519622273110.2180.2780.3910.66940156$7.64AL|NL
38 Kyle Tucker HOU 218441941100.2660.3980.5780.9764843$6.92AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Wilyer Abreu BOS 34555155570.2670.3320.4990.83134110$7.75AL|NL
40 Julio Rodriguez SEA 484601449210.2620.3190.3780.69735134$6.66AL|NL
41 George Springer TOR 494691956140.2210.3040.3810.68554105$6.09AL|NL
42 Cedric Mullins BAL 386591547260.2330.3040.4040.7083586$6.02AL|NL
43 Lawrence Butler OAK 352562154140.2700.3240.5230.8473088$5.85AL|NL
44 Matt Vierling DET 46870165250.2590.3050.4380.74330101$6.47AL|NL
45 Josh Smith TEX 45259125690.2680.3530.4120.76544103$6.37AL|NL
46 Fernando Tatis Jr. SD 33253143780.2740.3440.4550.7993077$5.32AL|NL
47 Jo Adell IL-10 LAA 405542062150.2070.2800.4020.68235126$5.00AL|NL
48 Brandon Marsh PHI 373491452160.2520.3320.4210.75345140$5.72AL|NL
49 Harrison Bader NYM 367521147160.2450.2900.3840.6741785$4.57AL|NL
50 Jesus Sanchez MIA 427501759130.2510.3080.4260.73432119$5.05AL|NL
51 Daulton Varsho TOR 454711858100.2140.2920.4100.70247136$4.36AL|NL
52 Ryan O'Hearn BAL 39256135330.2600.3360.4210.7574457$4.23AL|NL
53 Luis Robert CWS 336391435210.2200.2710.3900.66123122$2.70AL|NL
54 Brendan Donovan STL 51859116140.2660.3310.3960.7273970$3.37AL|NL
55 Xavier Edwards MIA 20129119250.3280.4010.4030.8042738$2.34AL|NL
56 Blake Perkins MIL 33447640200.2540.3320.3530.6853894$3.00AL|NL
57 Michael Toglia COL 33555235070.2210.3110.4780.78944120$2.00AL|NL
58 Giancarlo Stanton NYY 37144256200.2350.2950.4820.77730123$1.89AL|NL
59 Pete Crow-Armstrong CHC 30937841260.2390.2870.3950.6821780$1.82AL|NL
60 Taylor Ward LAA 51765226540.2480.3200.4330.75353148$2.35AL|NL
61 Starling Marte NYM 29940733150.2680.3130.3910.7041874$1.34AL|NL
62 Dylan Moore SEA 338471041290.2070.3190.3850.70445116$2.29AL|NL
63 JJ Bleday OAK 51171205510.2430.3220.4500.77258107$1.98AL|NL
64 Luke Raley SEA 35651184990.2390.3140.4490.76324120$2.00AL|NL
65 Trevor Larnach MIN 31248154840.2470.3210.4420.7633281$1.65AL|NL
66 Masataka Yoshida BOS 3273994810.2840.3570.4190.7762648$1.35AL|NL
67 Sal Frelick MIL 42262228160.2630.3300.3390.6693871$0.23AL|NL
68 David Fry CLE 31943144840.2600.3580.4480.8064178$0.99AL|NL
69 Dairon Blanco KAN 11734413260.2650.3150.4020.717832$0.44AL|NL
70 Jake Meyers HOU 413461255100.2250.2900.3700.66030109$-1.06AL|NL
71 Andrew McCutchen PIT 40563194730.2400.3350.4250.76052119$-1.22AL|NL
72 Leody Taveras TEX 42751939180.2270.2830.3440.6273596$-1.48AL|NL
73 Johan Rojas PHI 31044330230.2420.2790.3160.5951264$-1.48AL|NL
74 Jeff McNeil NYM 42457124450.2380.3080.3840.6923568$-1.51AL|NL
75 Richie Palacios IL-10 TB 25346521190.2330.3500.3320.6824266$-1.69AL|NL
76 Charlie Blackmon COL 3975094460.2520.3220.3930.7153674$-2.71AL|NL
77 Josh Lowe TB 29431930230.2410.3010.4050.7062698$-2.83AL|NL
78 Jake Fraley CIN 30139424200.2760.3270.3820.7092164$-1.99AL|NL
79 Jose Siri TB 371451743130.1860.2550.3610.61629155$-3.21AL|NL
80 Kerry Carpenter DET 21832144700.2840.3470.5780.9251967$-2.37AL|NL
81 Alex Verdugo NYY 52369125810.2370.2960.3630.6594789$-3.35AL|NL
82 James Wood WAS 22334533120.2740.3670.4130.7803175$-3.92AL|NL
83 Kevin Pillar IL-10 LAA 2353364080.2510.2990.3960.695952$-3.37AL|NL
84 Jarred Kelenic ATL 40448154470.2330.2850.3990.68430129$-3.90AL|NL
85 Rob Refsnyder BOS 27032114020.2850.3620.4740.8362876$-4.35AL|NL
86 Ronald Acuna IL-60 ATL 19238415160.2500.3510.3650.7162753$-5.29AL|NL
87 Mike Yastrzemski SF 36850134530.2360.3090.4270.73633108$-4.51AL|NL
88 Will Benson CIN 325391442140.1910.2800.3910.67139146$-4.65AL|NL
89 Michael Conforto SF 38948165600.2310.3100.4340.74441106$-4.68AL|NL
90 Kyle Isbel KAN 3425274090.2250.2760.3600.6362271$-5.68AL|NL
91 Jake Cave COL 2863673650.2590.2960.4020.6981685$-4.80AL|NL
92 Max Kepler IL-10 MIN 3684384210.2530.3020.3800.6822280$-5.94AL|NL
93 Victor Robles SEA 17627419190.3070.3690.4490.8181136$-6.00AL|NL
94 Hunter Renfroe KAN 34642135010.2400.3130.4050.7183571$-6.10AL|NL
95 Jake Bauers MIL 264421140110.1930.3040.3670.67137106$-5.20AL|NL
96 Andy Pages LAD 37155103910.2430.3000.3880.68826102$-6.29AL|NL
97 Stuart Fairchild IL-60 CIN 20933830130.2150.2860.3680.6541760$-5.40AL|NL
98 MJ Melendez KAN 38043174440.2130.2760.4160.6923199$-5.38AL|NL
99 Oswaldo Cabrera NYY 2774383540.2450.2960.3680.6642055$-5.95AL|NL
100 Michael Harris ATL 3614093580.2410.2810.3570.6381885$-6.91AL|NL
101 Mike Siani STL 25537220160.2470.2880.3100.5981274$-7.20AL|NL
102 Mike Tauchman CHC 2814962460.2460.3490.3590.7084166$-6.59AL|NL
103 Tyrone Taylor NYM 2714163190.2360.2850.3870.6721469$-6.71AL|NL
104 Miguel Andujar IL-60 OAK 3023143030.2850.3200.3770.6971342$-7.69AL|NL
105 Matt Wallner MIN 17523113030.2570.3790.5430.9222277$-7.45AL|NL
106 Connor Joe PIT 3514993520.2310.3210.3760.6974187$-7.58AL|NL
107 Mickey Moniak LAA 36044134870.2280.2700.3920.66218101$-7.62AL|NL
108 TJ Friedl CIN 24229114680.2150.3000.3800.6802047$-7.62AL|NL
109 Mauricio Dubon HOU 3474444130.2650.2920.3630.6551350$-7.85AL|NL
110 Andrew Benintendi CWS 42245165330.2230.2870.3820.6693885$-7.95AL|NL
111 Jorge Mateo IL-60 BAL 19230518130.2290.2670.4010.6681048$-9.31AL|NL
112 Seth Brown OAK 31829144440.2480.3060.4180.7242598$-8.84AL|NL
113 Jazz Chisholm NYY 11723915130.3080.3520.5810.933829$-9.92AL|NL
114 Manuel Margot IL-10 MIN 2803543050.2500.3020.3500.6521946$-10.14AL|NL
115 Will Brennan CLE 2973582830.2530.2990.3840.6831742$-9.24AL|NL
116 LaMonte Wade SF 2784062710.2590.3890.3740.7635779$-9.35AL|NL
117 Ramon Laureano ATL 1492171840.2950.3310.4900.821748$-10.80AL|NL
118 David Peralta SD 2083072520.2690.3390.4180.7572043$-10.05AL|NL
119 Nick Gordon MIA 2602983250.2270.2580.3690.6271167$-10.38AL|NL
120 Lars Nootbaar STL 2993093570.2440.3380.3980.7364368$-11.00AL|NL
121 Gavin Sheets CWS 4173284110.2420.3150.3620.67741100$-11.02AL|NL
122 Mitch Haniger SEA 36541124400.2080.2860.3400.62638118$-11.08AL|NL
123 Romy Gonzalez BOS 16320423100.2820.3300.4290.7591246$-12.12AL|NL
124 Austin Martin MIN 2184111670.2520.3210.3490.6702043$-12.09AL|NL
125 Zach McKinstry DET 26829422140.2280.2880.3510.6392165$-11.31AL|NL
126 Alex Call IL-10 WAS 991531450.3430.4250.5250.9501219$-11.29AL|NL
127 Juan Yepez WAS 1772352220.2820.3370.4460.7831531$-11.32AL|NL
128 Andy Ibanez DET 1932653020.2590.3060.3890.6951253$-11.56AL|NL
129 Mike Trout IL-60 LAA 10917101460.2200.3250.5410.8661627$-12.77AL|NL
130 Ildemaro Vargas WAS 2492112980.2610.3090.3370.6461727$-12.38AL|NL
131 Parker Meadows DET 2012962290.2290.2970.4180.7151961$-13.35AL|NL
132 Jack Suwinski PIT 2472992690.1820.2640.3240.5882779$-13.29AL|NL
133 Enrique Hernandez LAD