Projected Lineup

 Player POS ABHRRBIAVG
1 Taylor Ward OF5172268 0.275
2 Mike Trout OF53147102 0.288
3 Shohei Ohtani DH5363491 0.263
4 Anthony Rendon 3B4591879 0.264
5 Hunter Renfroe OF4893080 0.247
6 Luis Rengifo 2B4151342 0.246
7 Brandon Drury 1B4582371 0.253
8 Giovanny Urshela SS3991253 0.283
9 Logan O'Hoppe C282040 0.287

Upcoming Starters

 PlayerIPWLERA
1 Shohei Ohtani 163135 2.71
2 Patrick Sandoval 161117 3.52
3 Tyler Anderson 174119 3.72
4 Reid Detmers 15298 3.85
5 Jose Suarez 13687 4.10

Latest News/Blog Posts