2024 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 469923490170.2790.3840.5650.94977134$44.10AL|NL
2 Yordan Alvarez HOU 44183349310.2950.3960.5920.98868102$39.39AL|NL
3 Rafael Devers BOS 51283318940.2810.3550.5270.88254110$32.55AL|NL
4 Vladimir Guerrero Jr. TOR 50778278450.2820.3600.5010.8615886$28.25AL|NL
5 Manny Machado SD 50775278660.2680.3350.4810.81652105$23.47AL|NL
6 Josh Naylor CLE 47259197980.2770.3340.4580.7923876$16.58AL|NL
7 Marcell Ozuna ATL 46969287910.2540.3230.4820.80546120$13.21AL|NL
8 Kyle Schwarber PHI 47883368530.2200.3450.4870.83287168$14.96AL|NL
9 Masataka Yoshida BOS 44861146350.2880.3530.4490.8024065$13.11AL|NL
10 Riley Greene DET 45766155680.2740.3410.4440.78544134$10.77AL|NL
11 Wyatt Langford TEX 434621762130.2570.3390.4380.77749108$8.41AL|NL
12 Jorge Soler SF 46067277210.2400.3310.4630.79459133$5.82AL|NL
13 Rhys Hoskins MIL 47771267520.2360.3340.4570.79165138$5.58AL|NL
14 Adley Rutschman BAL 43666165920.2690.3660.4430.8096580$12.28AL|NL
15 Brandon Drury LAA 45661217010.2500.3030.4500.75329123$2.92AL|NL
16 Seiya Suzuki IL-10 CHC 36155155260.2710.3500.4630.8134392$2.77AL|NL
17 Bryan De La Cruz MIA 44755175940.2640.3140.4380.75232111$4.56AL|NL
18 Jonathan India CIN 401631552100.2530.3440.4240.7684598$2.00AL|NL
19 Eloy Jimenez CWS 38548185900.2720.3260.4620.7883086$1.57AL|NL
20 Willson Contreras STL 36855185740.2540.3470.4570.8044297$7.83AL|NL
21 Charlie Blackmon COL 41658105140.2720.3390.4160.7553675$-1.20AL|NL
22 J.D. Martinez NYM 38351196210.2480.3150.4570.77236120$-2.44AL|NL
23 Cal Raleigh SEA 42958256610.2240.2960.4550.75142131$3.97AL|NL
24 Mitch Garver SEA 37553205810.2350.3290.4370.76649111$1.93AL|NL
25 Joc Pederson ARI 33350165310.2500.3420.4500.7924284$-3.90AL|NL
26 Giancarlo Stanton NYY 35348236200.2260.3100.4560.76641116$-6.05AL|NL
27 Ryan O'Hearn BAL 32041134830.2580.3080.4380.7462182$-6.05AL|NL
28 Nelson Velazquez KAN 28940184350.2340.3030.4780.7812697$-7.35AL|NL
29 Brent Rooker OAK 35246195130.2260.3110.4400.75137131$-8.16AL|NL
30 Mickey Moniak LAA 35142144560.2360.2760.4220.69817121$-9.66AL|NL
31 Tommy Pham CWS 28040935100.2460.3260.4000.7263275$-10.02AL|NL
32 Edward Olivares PIT 2663683180.2600.3150.4170.7321852$-10.94AL|NL
33 Andrew McCutchen PIT 32144104060.2400.3410.3890.7304881$-13.62AL|NL
34 Nick Senzel WAS 3484493780.2340.2970.3620.6592979$-13.91AL|NL
35 Jurickson Profar SD 3925094230.2360.3210.3650.6864676$-14.98AL|NL
36 Harold Ramirez TB 2012452720.2800.3230.4180.7411038$-17.45AL|NL
37 Carlos Santana MIN 29938104120.2280.3210.3710.6924160$-19.55AL|NL
38 Estevan Florial CLE 24231728110.2210.3000.3640.6642689$-20.34AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Brandon Belt FA 21631113110.2280.3380.4350.7733479$-21.09AL|NL
40 Garrett Cooper CHC 2232783100.2510.3190.4170.7362068$-21.30AL|NL
41 Jonathan Aranda IL-10 TB 1852562510.2480.3320.4050.7372054$-23.99AL|NL
42 Stone Garrett IL-10 WAS 1612172230.2340.2910.4290.7201253$-23.00AL|NL
43 Travis Jankowski TEX 1612311490.2440.3370.3230.6602233$-23.84AL|NL
44 Nick Pratto KAN 2232872720.2140.2990.3680.6672590$-25.55AL|NL
45 Nicholas Martini CIN 1612062100.2370.3180.4040.7221744$-25.74AL|NL
46 D.J. Stewart NYM 1281771810.2150.3100.4220.7321543$-27.12AL|NL
47 Brooks Lee MIN 1181421310.2440.3010.3730.674925$-31.72AL|NL
48 Mark Vientos NYM 941141300.2320.2930.4040.697730$-32.01AL|NL
49 Davis Wendzel TEX 5372710.2400.3150.3960.711514$-33.84AL|NL
50 Tyler Black MIL 4261520.2380.3360.3570.693611$-34.50AL|NL
51 Jake Alu WAS 4451510.2480.3020.3640.666310$-33.15AL|NL
52 Kyle Lewis FA 4962600.2270.3020.3880.690516$-35.32AL|NL
53 Matt Carpenter IL-10 STL 66821000.2080.3280.3480.6761122$-35.34AL|NL
54 Justyn-Henry Malloy DET 4261500.2350.3370.3570.694613$-35.86AL|NL
55 Dan Vogelbach TOR 3141500.2280.3390.3550.69459$-36.23AL|NL
56 Jair Camargo MIN 3741400.2130.2580.3510.609214$-29.49AL|NL
57 Sam Hilliard COL 1121100.2200.2970.5450.84214$-35.20AL|NL
58 Juan Yepez WAS 1111100.2360.2920.6360.92813$-35.30AL|NL
59 Nick Gonzales PIT 1620200.2300.3020.3130.61525$-37.68AL|NL
60 Austin Wynns CIN 1520200.2220.2860.2670.55314$-30.21AL|NL
61 Matt Mervis CHC 1110200.2330.3070.3640.67113$-37.76AL|NL
62 Tyler Heineman BOS 2530200.2230.2990.2800.57935$-30.28AL|NL