2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 252541947130.2890.3830.5910.9743768$59.00AL|NL
2 Kyle Schwarber PHI 25847194830.2330.3560.4960.8524786$23.35AL|NL
3 Rafael Devers SF 26241144320.2630.3560.4850.8413666$20.95AL|NL
4 Brent Rooker OAK 24638154130.2610.3380.5000.8382674$20.74AL|NL
5 Christian Yelich MIL 24738935110.2620.3540.4250.7793464$19.34AL|NL
6 Cal Raleigh SEA 24138184530.2360.3260.5060.8323173$25.54AL|NL
7 Riley Greene DET 25939123920.2700.3430.4750.8182878$17.91AL|NL
8 Mike Trout LAA 22437153730.2550.3560.5130.8693369$16.67AL|NL
9 Seiya Suzuki CHC 21032113540.2670.3410.4950.8362360$12.68AL|NL
10 Marcell Ozuna ATL 23735133900.2600.3490.4730.8223264$11.55AL|NL
11 George Springer TOR 25138103470.2480.3300.4180.7482955$10.36AL|NL
12 Eugenio Suarez ARI 25337144410.2400.3160.4550.7712478$9.99AL|NL
13 Matt McLain CIN 2293593190.2420.3230.4150.7382471$7.19AL|NL
14 Jonathan Aranda TB 2213393200.2640.3490.4340.7832560$2.97AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Tyler O'Neill BAL 21432123230.2360.3210.4490.7702573$2.00AL|NL
16 Yordan Alvarez IL-10 HOU 1282292510.2930.3890.5860.9751925$1.60AL|NL
17 Yainer Diaz HOU 2192783100.2710.3050.4430.7481042$7.80AL|NL
18 Agustin Ramirez MIA 24430103350.2380.3010.4100.7112154$7.73AL|NL
19 Salvador Perez KAN 24226103800.2500.2970.4210.7181356$6.32AL|NL
20 Andrew Benintendi CWS 2222772920.2550.3180.4100.7282141$-4.47AL|NL
21 Roman Anthony BOS 2203162750.2440.3320.3910.7232963$-4.84AL|NL
22 Trevor Larnach MIN 1872782620.2480.3270.4330.7602151$-5.73AL|NL
23 Kyle Manzardo CLE 21829103210.2330.3140.4310.7452457$-5.88AL|NL
24 Adley Rutschman IL-10 BAL 1982872610.2540.3400.4190.7592536$0.69AL|NL
25 Jorge Polanco SEA 2092692920.2360.3080.4070.7152153$-7.51AL|NL
26 Giancarlo Stanton NYY 17222113000.2290.3040.4650.7691857$-8.54AL|NL
27 Nolan Gorman STL 19927103020.2220.3000.4120.7122272$-8.73AL|NL
28 Andrew McCutchen PIT 1952572420.2420.3320.3950.7272551$-10.90AL|NL
29 Josh Bell WAS 2192682900.2380.3150.3970.7122448$-11.23AL|NL
30 Masataka Yoshida IL-60 BOS 1141531610.2820.3470.4120.759916$-16.86AL|NL
31 Starling Marte NYM 1161631350.2570.3210.3970.718926$-16.99AL|NL
32 Joc Pederson IL-10 TEX 1201761810.2260.3300.4330.7631632$-20.18AL|NL
33 Deyvison De Los Santos MIA 1171441510.2410.2840.3850.669634$-23.14AL|NL
34 Jonah Heim TEX 1521651910.2270.2800.3680.6481132$-16.01AL|NL
35 J.D. Martinez FA 971341500.2460.3160.4230.739930$-23.42AL|NL
36 Rob Refsnyder BOS 741131010.2680.3520.4460.798921$-23.85AL|NL
37 Yanquiel Fernandez COL 1231541420.2300.3000.3660.6661132$-24.08AL|NL
38 David Fry CLE 1081341510.2320.3120.3890.7011130$-17.44AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Michael Massey IL-10 KAN 1141331410.2400.2820.3950.677622$-25.58AL|NL
40 Jeimer Candelario IL-10 CIN 1011241310.2300.2990.3960.695927$-25.99AL|NL
41 Heriberto Hernandez MIA 1181431320.2300.3000.3470.6471131$-18.97AL|NL
42 Kyle Farmer COL 871021010.2510.3080.3790.687619$-27.85AL|NL
43 Paul DeJong WAS 1201351510.2080.2630.3670.630842$-27.94AL|NL
44 David Peralta FA 7082810.2540.3130.4000.713615$-29.01AL|NL
45 Luke Keaschall IL-60 MIN 5381720.2530.3420.3580.700612$-29.51AL|NL
46 Ryan Noda CWS 1261651510.1930.3160.3490.6652152$-29.81AL|NL
47 Ronny Mauricio NYM 5972720.2350.2790.3900.669315$-30.12AL|NL
48 Trenton Brooks SD 831021010.2250.3050.3490.654920$-30.89AL|NL
49 Tirso Ornelas SD 7482810.2320.2930.3650.658617$-31.42AL|NL
50 Mitch Haniger SEA 5772700.2290.3030.3860.689617$-32.99AL|NL
51 Eric Haase MIL 5462700.2140.2690.3700.639421$-27.22AL|NL
52 Luis Campusano SD 3441500.2370.2970.3820.67936$-27.89AL|NL
53 Kris Bryant IL-60 COL 3141400.2420.3190.4190.73839$-35.23AL|NL
54 Moises Ballesteros CHC 2631300.2550.3100.4230.73325$-28.25AL|NL
55 Bryan Ramos CWS 3231400.2330.2970.3440.64128$-36.13AL|NL
56 Andrew Vaughn MIL 2121300.2400.2920.4290.72115$-36.31AL|NL
57 Andres Chaparro WAS 2021300.2370.3040.4500.75425$-36.36AL|NL
58 Luken Baker STL 1111200.2140.2960.5450.84113$-37.27AL|NL
59 Nick Yorke PIT 1720200.2570.3150.2940.60915$-37.68AL|NL
60 Mickey Gasper MIN 1120200.2480.3370.2730.61013$-37.75AL|NL
61 Justyn-Henry Malloy DET 1420200.2260.3260.2140.54025$-38.27AL|NL
62 Jared Young NYM 1420200.2200.3040.2860.59014$-38.40AL|NL
63 Joey Wiemer KAN 1420200.2130.2870.2860.57315$-38.54AL|NL
64 Cavan Biggio KAN 1120100.2180.3190.2730.59223$-38.69AL|NL