2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 317672357190.2870.3810.5800.9614784$55.05AL|NL
2 Brent Rooker OAK 31148215340.2540.3300.5080.83832101$22.78AL|NL
3 Kyle Schwarber PHI 32058235930.2290.3540.4880.84260106$20.64AL|NL
4 Rafael Devers BOS 31249165320.2650.3520.4840.8364080$18.25AL|NL
5 Mike Trout LAA 27646204750.2500.3480.5220.8703885$17.83AL|NL
6 Yordan Alvarez IL-10 HOU 21938154220.2940.3900.5660.9563243$18.18AL|NL
7 Marcell Ozuna ATL 30547175110.2630.3500.4750.8254082$16.53AL|NL
8 Riley Greene DET 32248144630.2680.3430.4660.8093593$16.74AL|NL
9 Christian Yelich MIL 284441039130.2570.3540.4150.7694273$13.98AL|NL
10 Seiya Suzuki CHC 25940124160.2650.3460.4710.8173175$10.54AL|NL
11 Vinnie Pasquantino KAN 31641145110.2580.3260.4560.7823149$9.62AL|NL
12 Jonathan Aranda TB 25738113700.2580.3430.4440.7873071$0.42AL|NL
13 Jorge Polanco SEA 27836134130.2380.3160.4170.7333078$-0.26AL|NL
14 Spencer Torkelson DET 29041144210.2300.3170.4340.7513488$-1.77AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Mark Vientos IL-10 NYM 26234134000.2410.3070.4430.7502381$-2.52AL|NL
16 Kyle Manzardo CLE 26637133910.2360.3250.4440.7693471$-2.53AL|NL
17 Josh Smith TEX 2713873160.2460.3320.3840.7162863$-2.91AL|NL
18 Ivan Herrera STL 2103072830.2670.3520.4290.7812651$-0.65AL|NL
19 Trevor Larnach MIN 23634103320.2420.3270.4240.7512967$-4.04AL|NL
20 Shohei Ohtani LAD 0175000.0000.0000.0000.0001549$-2.71AL|NL
21 Ben Rice NYY 19631113120.2350.3250.4490.7742456$-6.43AL|NL
22 Austin Hays IL-10 CIN 2152982920.2570.3120.4330.7451455$-5.17AL|NL
23 Tyler Stephenson CIN 2163083110.2560.3320.4260.7582358$-2.83AL|NL
24 Wilmer Flores SF 26833103910.2370.3050.3960.7012448$-6.86AL|NL
25 Alejandro Kirk TOR 2542773400.2610.3320.3900.7222535$-3.79AL|NL
26 Shea Langeliers IL-10 OAK 19326113020.2360.2990.4660.7651653$-4.23AL|NL
27 Josh Bell WAS 26732103600.2390.3180.4010.7193061$-8.42AL|NL
28 Andrew McCutchen PIT 2423283030.2370.3330.3800.7133364$-9.78AL|NL
29 Pavin Smith ARI 1952882910.2450.3380.4310.7692749$-8.69AL|NL
30 Mickey Moniak COL 1832372440.2460.2920.4320.7241152$-11.34AL|NL
31 Starling Marte NYM 1582141880.2560.3160.3920.7081136$-11.56AL|NL
32 Giancarlo Stanton IL-60 NYY 15321112800.2290.3050.4840.7891650$-11.96AL|NL
33 Kyle Teel CWS 2122652430.2340.3130.3490.6622363$-12.88AL|NL
34 Deyvison De Los Santos MIA 1541762010.2450.2870.4220.709845$-17.83AL|NL
35 David Fry CLE 1321751810.2500.3310.4170.7481435$-14.56AL|NL
36 Michael Massey IL-10 KAN 1581852010.2440.2870.4110.698831$-18.84AL|NL
37 Jeimer Candelario IL-10 CIN 1541962110.2290.2970.4090.7061342$-19.49AL|NL
38 Joc Pederson IL-10 TEX 1161761710.2310.3320.4480.7801531$-19.73AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 J.D. Martinez FA 1221651900.2430.3140.4260.7401238$-20.00AL|NL
40 Victor Caratini HOU 1371741700.2430.3200.3650.6851431$-17.93AL|NL
41 Liam Hicks MIA 1772021910.2380.3250.3160.6412032$-19.50AL|NL
42 Luke Keaschall IL-60 MIN 70102930.2510.3390.4000.739817$-24.05AL|NL
43 David Peralta FA 1031221210.2510.3100.3690.679823$-23.28AL|NL
44 Gary Sanchez IL-10 BAL 1181551700.2080.2920.3730.6651236$-21.46AL|NL
45 Luis Campusano SD 751021000.2510.3080.3730.681613$-22.55AL|NL
46 Tirso Ornelas SD 1031221110.2290.2900.3400.630824$-27.39AL|NL
47 Jared Young NYM 5772710.2420.3110.4040.715514$-27.74AL|NL
48 Mitch Haniger SEA 7693900.2260.3000.3820.682723$-27.99AL|NL
49 Kris Bryant IL-60 COL 5772700.2410.3170.4040.721516$-28.66AL|NL
50 Andres Chaparro WAS 4862700.2400.3010.4170.718411$-28.81AL|NL
51 Andrew Vaughn MIL 4352600.2480.3060.4420.748310$-28.96AL|NL
52 Nick Yorke PIT 4661510.2530.3160.3700.686412$-28.99AL|NL
53 Masataka Yoshida IL-60 BOS 2131300.2790.3440.4760.82023$-30.57AL|NL
54 Moises Ballesteros CHC 3641400.2570.3100.3890.69938$-26.71AL|NL
55 Dustin Harris TEX 2531310.2240.2930.4000.69327$-31.12AL|NL
56 Bryan Ramos CWS 4041500.2330.2940.3500.644310$-31.28AL|NL
57 Luken Baker STL 3141400.2180.3030.3550.658410$-31.79AL|NL
58 Joey Wiemer KAN 1820210.2080.2860.2780.56426$-31.49AL|NL
59 Cavan Biggio KAN 1320100.2150.3240.3080.63224$-33.64AL|NL
60 Jahmai Jones DET 3550400.1920.2750.2290.504411$-32.36AL|NL