Projected Lineup

 Player POS ABHRRBIAVG
1 Marcus Semien 2B6062577 0.254
2 Corey Seager SS5472683 0.278
3 Nate Lowe 1B5542277 0.269
4 Adolis Garcia OF5832684 0.235
5 Josh Jung 3B4751967 0.240
6 Jonah Heim C3721447 0.237
7 Robbie Grossman OF3581041 0.226
8 Brad Miller DH2851238 0.221
9 Ezequiel Duran OF233627 0.236

Upcoming Starters

 PlayerIPWLERA
1 Jacob deGrom 146116 2.71
2 Nathan Eovaldi 15088 3.90
3 Martin Perez 1751011 4.11
4 Jon Gray 1661010 4.01
5 Andrew Heaney 13588 3.87