No Game Today
Today's Lineup:
 Player POS ABHRRBIAVG
1 Masyn Winn SS4351151 0.248
2 Willson Contreras DH4202157 0.240
3 Alec Burleson LF162310 0.185
4 Nolan Arenado 3B58632105 0.276
5 Paul Goldschmidt 1B56832103 0.308
6 Brendan Donovan 2B420548 0.281
7 Dylan Carlson RF303733 0.244
8 Pedro Pages C000 0.000
9 Mike Siani CF4100 0.171

Upcoming Starters

 PlayerIPWLERA
1 Sonny Gray 163117 3.48
07/26 vs. WAS (MacKenzie Gore)
2 Kyle Gibson 1741010 4.09
07/27 vs. WAS (Jake Irvin)
3 Lance Lynn 168118 3.59
4 Miles Mikolas 178119 3.89
5 Steven Matz IL-60 11776 4.00