Projected Lineup

 Player POS ABHRRBIAVG
1 Brendan Donovan 2B433747 0.263
2 Lars Nootbaar OF4431962 0.242
3 Paul Goldschmidt 1B5752997 0.273
4 Nolan Arenado 3B5852795 0.267
5 Willson Contreras C4482166 0.246
6 Tyler O'Neill OF4862576 0.249
7 Nolan Gorman DH3421749 0.234
8 Jordan Walker OF4811260 0.245
9 Tommy Edman SS5661261 0.261

Upcoming Starters

 PlayerIPWLERA
1 Miles Mikolas 1841211 4.06
2 Jack Flaherty 14198 3.96
3 Jordan Montgomery 172108 3.72
4 Jake Woodford 5933 4.27
5 Steven Matz 12687 3.86