Projected Lineup

 Player POS ABHRRBIAVG
1 Kyle Schwarber DH5174085 0.232
2 Trea Turner SS6332491 0.308
3 Bryce Harper 1B2841750 0.289
4 Alec Bohm 3B5671271 0.275
5 Bryson Stott 2B4621153 0.236
6 J.T. Realmuto C4942180 0.271
7 Nick Castellanos RF5262176 0.274
8 Brandon Marsh LF4701052 0.249
9 Johan Rojas CF000 0.000

Upcoming Starters

 PlayerIPWLERA
1 Taijuan Walker 157108 3.96
2 Aaron Nola 196157 2.94
3 Ranger Suarez 156117 3.63
4 Zack Wheeler 187156 2.79
5 Cristopher Sanchez 3022 4.20
6 Matthew Strahm 6953 3.65
7 Michael Plassmeyer 5542 3.44
8 Michael Lorenzen 13687 4.10
9 Connor Brogdon 4833 3.56

Latest News/Blog Posts


 
Weekend open thread
from TheGoodPhight.com at 12/9/2023 8:00:00 AM

Crazy eights
from TheGoodPhight.com at 12/8/2023 1:47:00 PM

Gregory Soto wasn’t as bad as you think he was
from TheGoodPhight.com at 12/8/2023 9:00:00 AM

Rise and Phight: 12/8/2023
from TheGoodPhight.com at 12/8/2023 7:00:00 AM