Projected Lineup

 Player POS ABHRRBIAVG
1 Anthony Kemp 2B441743 0.245
2 Aledmys Diaz SS3991555 0.251
3 Seth Brown OF4622571 0.227
4 Jesus Aguilar DH4051662 0.244
5 Jace Peterson 3B3651043 0.238
6 Ramon Laureano OF5142159 0.232
7 Ryan Noda 1B227828 0.207
8 Shea Langeliers C4281866 0.217
9 Esteury Ruiz OF366745 0.238

Upcoming Starters

 PlayerIPWLERA
1 Kyle Muller 10365 4.19
2 Shintaro Fujinami 1428-8 4.12
3 James Kaprielian 12969 4.60
4 Ken Waldichuk 10365 3.93
5 JP Sears 11067 4.17