Projected Lineup

 Player POS ABHRRBIAVG
1 Xander Bogaerts SS5611976 0.271
2 Ha-seong Kim 2B4541255 0.240
3 Juan Soto DH5092987 0.281
4 Fernando Tatis Jr. RF4473385 0.277
6 Garrett Cooper 1B4361356 0.259
7 Trent Grisham CF4601758 0.224
8 Eguy Rosario 3B2102 0.238
9 Brett Sullivan C1702 0.235

Upcoming Starters

 PlayerIPWLERA
1 Yu Darvish 1811210 3.88
2 Cole Hamels IL-60 1011 5.40
3 Pedro Avila 1100 4.09
5 Joe Musgrove 164118 3.57
6 Adrian Morejon 4322 3.98