Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Nick Gonzales 2B441952 0.243
2 Bryan Reynolds DH5842583 0.270
3 Oneil Cruz CF5682883 0.247
4 Joey Bart C3461141 0.229
5 Joshua Palacios LF190623 0.257
6 Jared Triolo 3B379639 0.234
7 Nick Yorke RF4721251 0.216
8 Billy Cook 1B4851252 0.216
9 Liover Peguero SS137216 0.234

Projected 2024 Starters

 PlayerIPWLERA
1 Bailey Falter 170812 4.66
2 Paul Skenes 177108 3.15
3 Jared Jones 170911 4.06
4 Mitch Keller 1961112 4.12
5 Luis Ortiz 1761011 4.55