Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 JJ Bleday CF5261961 0.224
2 Brent Rooker DH5623493 0.244
3 Tyler Soderstrom 1B4531758 0.214
4 Seth Brown RF4101957 0.224
5 Zack Gelof 2B5672167 0.230
6 Tyler Nevin 3B180524 0.228
7 Kyle McCann C214623 0.200
8 Daz Cameron LF311936 0.222
9 Nick Allen SS114110 0.231

Projected 2024 Starters

 PlayerIPWLERA
1 Mitch Spence 163910 4.43
2 Joey Estes 150810 4.67
3 JP Sears 166912 4.47
4 J.T. Ginn 11800 4.88
5 Joe Boyle 8646 4.38
7 Aaron Brooks 1301 4.66