Projected Lineup

 Player POS ABHRRBIAVG
1 Brandon Nimmo OF5101459 0.273
2 Starling Marte OF5021461 0.269
3 Francisco Lindor SS5882486 0.253
4 Pete Alonso 1B57637109 0.260
5 Jeff McNeil 2B5321065 0.286
6 Mark Canha OF4511355 0.244
7 Dan Vogelbach DH2771241 0.227
8 Eduardo Escobar 3B4111657 0.238
9 Omar Narvaez C288632 0.236

Upcoming Starters

 PlayerIPWLERA
1 Max Scherzer 171128 3.21
2 David Peterson 11576 3.76
3 Justin Verlander 172138 3.14
4 Kodai Senga 154109 3.92
5 Carlos Carrasco 14599 4.22