Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Jose Altuve 2B6242476 0.280
2 Kyle Tucker RF59936109 0.276
3 Yordan Alvarez DH56140112 0.295
4 Alex Bregman 3B6032388 0.256
5 Yainer Diaz C5452283 0.274
6 Victor Caratini 1B230729 0.242
7 Jeremy Pena SS6381673 0.263
8 Jason Heyward LF3581346 0.240
9 Chas McCormick CF206828 0.238

Projected 2024 Starters

 PlayerIPWLERA
1 Hunter Brown 2231612 3.96
2 Framber Valdez 2692013 3.49
4 Justin Verlander 8864 4.17
5 Ronel Blanco 164107 4.41
6 Yusei Kikuchi 2141212 3.93
7 Spencer Arrighetti 5333 4.71