Projected Lineup

 Player POS ABHRRBIAVG
1 Jonathan India 2B5171661 0.253
2 Joey Votto DH4341960 0.235
3 Wil Myers 1B4601864 0.250
4 Tyler Stephenson C4651463 0.265
5 Jake Fraley OF3981555 0.241
6 Kevin Newman SS414640 0.268
7 TJ Friedl OF3961351 0.247
8 Spencer Steer 3B3991454 0.238
9 Will Benson OF217728 0.207

Upcoming Starters

 PlayerIPWLERA
1 Hunter Greene 1591011 4.02
2 Nick Lodolo 15999 3.85
3 Graham Ashcraft 150810 4.50
4 Luis Cessa 10657 4.75
5 Brandon Williamson 5434 5.17