Projected Lineup

 Player POS ABHRRBIAVG
1 Tim Anderson SS5571465 0.290
2 Luis Robert OF5092070 0.284
3 Andrew Benintendi OF4671152 0.258
4 Eloy Jimenez DH5202680 0.268
5 Yoan Moncada 3B4921660 0.248
6 Andrew Vaughn 1B5371972 0.264
7 Yasmani Grandal C3161139 0.225
8 Oscar Colas OF4101249 0.233
9 Elvis Andrus 2B4511251 0.256

Upcoming Starters

 PlayerIPWLERA
1 Dylan Cease 1801211 3.82
2 Lance Lynn 1631011 4.13
3 Lucas Giolito 1721112 4.31
4 Mike Clevinger 10068 4.79
5 Michael Kopech 137811 4.58