2025 Fantasy Baseball Rankings - C
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Cal Raleigh SEA 10917101730.2290.3330.5600.8931636$28.47AL|NL
2 Carson Kelly CHC 411261800.3410.5170.8541.371155$17.60AL|NL
3 William Contreras MIL 981431630.2450.3480.3570.7051620$11.29AL|NL
4 Hunter Goodman COL 901551400.2560.3500.4780.8281024$11.13AL|NL
5 Logan O'Hoppe LAA 821071200.2560.2820.5240.806334$10.31AL|NL
6 Sean Murphy ATL 55971400.2360.3540.6360.990723$10.14AL|NL
7 Will Smith LAD 71931520.3100.4200.4930.9131421$9.73AL|NL
8 Shea Langeliers OAK 951251210.2210.2950.4210.7161016$5.83AL|NL
9 Keibert Ruiz WAS 941021300.3090.3630.4150.77869$4.27AL|NL
10 Austin Wynns CIN 30631100.4330.4850.7671.252310$2.76AL|NL
11 Ivan Herrera IL-10 STL 21641100.3810.4581.0481.50635$2.57AL|NL
12 Jonah Heim TEX 6964920.2610.3010.4640.765419$2.00AL|NL
13 Jose Trevino CIN 62142600.3230.3730.5160.88957$1.92AL|NL
14 Austin Wells NYY 84841600.2140.2740.4520.726722$1.41AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Miguel Amaya CHC 60921400.2830.3130.4830.796213$1.30AL|NL
16 Dillon Dingler DET 77731200.2860.2950.4810.776025$1.04AL|NL
17 Adley Rutschman BAL 94134800.2130.3210.3620.6831518$-0.91AL|NL
18 Agustin Ramirez MIA 2343510.3910.4400.9571.39722$-3.46AL|NL
19 Tyler Heineman TOR 2961510.4480.4670.6551.12215$-4.14AL|NL
20 Willson Contreras STL 111102920.2160.2870.3150.602932$-4.22AL|NL
21 J.T. Realmuto PHI 8971740.2360.3130.3370.6501029$-4.20AL|NL
22 Salvador Perez KAN 107821400.2240.2720.3640.636724$-4.67AL|NL
23 Pedro Pages STL 73811100.2470.2630.3700.633217$-6.20AL|NL
24 Ryan Jeffers MIN 74711000.2570.3530.3920.745914$-7.04AL|NL
25 Liam Hicks MIA 55611200.2360.3280.3270.655610$-7.35AL|NL
26 Carlos Narvaez BOS 70102600.2140.2760.3570.633618$-8.06AL|NL
27 Joey Bart PIT 7041710.2710.3700.3710.741926$-8.92AL|NL
28 Luis Torrens NYM 62311000.2580.2920.4190.711315$-10.09AL|NL
29 Drake Baldwin ATL 5032600.2600.3270.4200.747511$-10.52AL|NL
30 Bo Naylor CLE 6262610.1770.2780.3060.584914$-11.32AL|NL
31 Mitch Garver SEA 4441610.2270.3580.3180.676816$-11.62AL|NL
32 Gabriel Moreno ARI 67110500.2240.3160.2540.570912$-11.74AL|NL
33 Yainer Diaz HOU 8782900.1720.2000.2990.499317$-11.77AL|NL
34 Alejandro Kirk TOR 7941800.2410.2740.3160.590311$-12.11AL|NL
35 Matt Thaiss CWS 4651700.2170.3830.3700.7531211$-12.33AL|NL
36 Eric Haase MIL 1751300.2940.3680.4710.83925$-12.65AL|NL
37 Edgar Quero CWS 3230500.3440.4620.4060.86863$-13.16AL|NL
38 Kyle Higashioka TEX 5331500.2640.2910.3960.68729$-13.33AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Austin Hedges CLE 2532210.1600.3230.4000.723612$-13.92AL|NL
40 Yohel Pozo STL 2331200.3040.3330.5650.89811$-14.58AL|NL
41 Francisco Alvarez NYM 1311300.3080.3570.6150.97215$-15.78AL|NL
42 Freddy Fermin KAN 4151300.1950.2500.2680.51829$-15.82AL|NL
43 Patrick Bailey SF 7370900.1640.2150.2470.462528$-16.44AL|NL
44 Elias Diaz SD 4851400.1670.2860.2500.536811$-16.84AL|NL
45 Riley Adams WAS 1721300.1760.1760.4120.58809$-16.94AL|NL
46 J.C. Escarra NYY 2521300.2000.3100.4000.71035$-18.57AL|NL
47 Korey Lee IL-10 CWS 1530100.3330.4120.4670.87923$-17.46AL|NL
48 Victor Caratini HOU 3350100.2420.3240.3030.62738$-17.54AL|NL
49 Sam Huff SF 2821200.2140.2900.3570.647311$-17.58AL|NL
50 Nick Fortes IL-10 MIA 2010300.3000.3330.5000.83305$-17.93AL|NL
51 Danny Jansen TB 6051500.1500.2820.2330.5151118$-18.20AL|NL
52 Martin Maldonado SD 4321200.2090.2270.2790.506112$-18.51AL|NL
53 Tomas Nido DET 1610200.3130.3530.3130.66605$-18.58AL|NL
54 Jacob Stallings COL 4640500.1740.2830.2390.522518$-18.71AL|NL
55 Jose Herrera ARI 2941200.1030.1880.2070.395310$-19.07AL|NL
56 Henry Davis PIT 2321200.1300.1670.2610.42803$-19.17AL|NL
57 Jake Rogers IL-10 DET 1830000.2220.3640.3330.69745$-19.88AL|NL
58 Endy Rodriguez IL-10 PIT 4540200.1780.2600.2440.504512$-20.61AL|NL
59 Austin Barnes LAD 2620200.1540.1850.2310.41617$-21.23AL|NL
60 Jhonny Pereda OAK 1700100.2350.2780.2940.57217$-21.31AL|NL
61 Blake Sabol BOS 1620100.1250.1670.1880.35517$-21.34AL|NL
62 Hayden Senger NYM 2830000.1790.2070.2140.42119$-21.42AL|NL
63 Rafael Marchan PHI 1610200.1250.3000.1250.42543$-21.43AL|NL
64 Ben Rortvedt TB 3020300.1000.2290.1330.36255$-22.47AL|NL
65 Gary Sanchez IL-10 BAL 3010400.1000.2000.1000.300112$-22.55AL|NL
66 Connor Wong IL-10 BOS 2300010.0870.1920.0870.27937$-23.70AL|NL
67 Christian Vazquez MIN 3610100.1390.2000.2500.45037$-24.31AL|NL
68 Travis dArnaud LAA 3300100.1520.1760.2120.388010$-24.35AL|NL