No Game Today
Today's Lineup:
 Player POS ABHRRBIAVG
1 Andres Gimenez 2B265631 0.257
2 George Springer DH2611137 0.249
3 Vladimir Guerrero Jr. 1B2841548 0.296
4 Alejandro Kirk C210630 0.276
5 Addison Barger RF216830 0.245
6 Ernie Clement SS155318 0.271
7 Will Wagner 3B100212 0.270
8 Davis Schneider LF5227 0.231
9 Myles Straw CF7916 0.253

Upcoming Starters

 PlayerIPWLERA
1 Jose Berrios 9256 4.40
07/02 vs. NYY (Will Warren)
2 Chris Bassitt 8454 4.11
07/03 vs. NYY (Clarke Schmidt)
3 Kevin Gausman 9055 4.05
4 Max Scherzer 7044 4.21
5 Bowden Francis IL-15 4514 5.01
6 Easton Lucas 1510 4.32
7 Alek Manoah IL-60 1310 4.56

Latest News/Blog Posts