Player POS ABHRRBIAVG
1 Ernie Clement 3B4341251 0.263
2 George Springer RF5451956 0.220
3 Vladimir Guerrero Jr. 1B61630103 0.323
4 Bo Bichette SS311431 0.225
5 Alejandro Kirk DH340554 0.253
6 Davis Schneider LF3971346 0.191
7 Leonardo Jimenez 2B179419 0.229
8 Tyler Heineman C1200 0.083
9 Myles Straw CF400 0.250

Upcoming Starters

 PlayerIPWLERA
1 Kevin Gausman 1811411 3.83
2 Max Scherzer 4324 3.97
3 Chris Bassitt 1711014 4.16
4 Jose Berrios 1921611 3.61
5 Bowden Francis IL-15 10385 3.31
6 Easton Lucas 1110 11.25
7 Alek Manoah IL-60 2412 3.73

Latest News/Blog Posts