Projected Lineup

 Player POS ABHRRBIAVG
1 Marcus Semien 2B6042879 0.264
2 Corey Seager SS5482581 0.269
3 Nate Lowe 1B5662376 0.273
4 Adolis Garcia OF6103198 0.244
5 Josh Jung 3B5002385 0.250
6 Jonah Heim C3801447 0.243
7 Robbie Grossman OF3471045 0.228
8 Brad Miller DH3271546 0.214
9 Ezequiel Duran OF281940 0.241

Upcoming Starters

 PlayerIPWLERA
1 Jacob deGrom 163135 2.59
2 Nathan Eovaldi 14976 3.79
3 Martin Perez 179910 4.13
4 Jon Gray 170119 3.95
5 Andrew Heaney 12777 4.14