Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Brendan Donovan 2B4771354 0.278
2 Alec Burleson LF79311 0.271
3 Paul Goldschmidt DH5802888 0.268
4 Lars Nootbaar CF4211758 0.256
5 Matt Carpenter 1B134517 0.213
6 Jordan Walker RF4741868 0.266
7 Thomas Saggese SS3014 0.251
8 Pedro Pages C2713 0.219
9 Jose Fermin 3B601 0.247

Projected 2024 Starters

 PlayerIPWLERA
1 Michael McGreevy 2411 4.36
2 Andre Pallante 6033 3.76
3 Miles Mikolas 1841111 4.53
4 Kyle Gibson 1781111 4.31
5 Erick Fedde 150711 5.13
6 Sonny Gray 1801210 3.83
7 Lance Lynn 1671010 4.33