Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Nick Gonzales 2B1702 0.232
2 Bryan Reynolds DH5922584 0.268
3 Oneil Cruz CF5482672 0.251
4 Joey Bart C2112 0.211
5 Joshua Palacios LF6028 0.263
6 Jared Triolo 3B392641 0.249
7 Nick Yorke RF100 0.236
8 Billy Cook 1B100 0.217
9 Liover Peguero SS165520 0.246

Projected 2024 Starters

 PlayerIPWLERA
1 Bailey Falter 6133 4.34
3 Martin Perez 151810 4.72
4 Jared Jones 12678 4.70
5 Mitch Keller 1901111 4.17
6 Luis Ortiz 10457 4.79
7 Jake Woodford 1911 4.76
8 Marco Gonzales IL-60 139710 4.86