Player POS ABHRRBIAVG
1 Steven Kwan LF5041151 0.285
2 Lane Thomas CF4791661 0.243
3 Jose Ramirez 3B5502888 0.280
4 David Fry DH164622 0.245
5 Kyle Manzardo 1B3391651 0.241
6 Angel Martinez 2B107311 0.240
7 Gabriel Arias SS269833 0.241
8 Nolan Jones RF3051037 0.232
9 Austin Hedges C119311 0.191

Upcoming Starters

 PlayerIPWLERA
1 Slade Cecconi 4823 4.06
2 Luis Ortiz 13879 4.63
3 Logan Allen 12278 4.39
4 Tanner Bibee 1731010 3.86
5 Gavin Williams 155910 4.10
6 Ben Lively IL-60 136710 4.79
7 Doug Nikhazy 2611 4.11
8 Shane Bieber IL-60 9265 3.63