Player POS ABHRRBIAVG
1 Maikel Garcia 3B483748 0.261
2 Bobby Witt Jr. SS5983297 0.297
3 Vinnie Pasquantino DH5231977 0.259
4 Salvador Perez 1B5252486 0.250
5 Mark Canha LF204423 0.246
6 Nick Loftin 2B112211 0.240
7 Jac Caglianone RF6227 0.221
8 Freddy Fermin C271630 0.238
9 Drew Waters CF99211 0.227

Upcoming Starters

 PlayerIPWLERA
1 Michael Lorenzen 13579 4.63
2 Michael Wacha 1611010 4.31
3 Seth Lugo 1821211 4.34
4 Kris Bubic 11157 4.08
6 Cole Ragans IL-15 176129 3.51
7 Alec Marsh IL-60 8956 4.71