Player POS ABHRRBIAVG
1 Maikel Garcia 3B483646 0.254
2 Bobby Witt Jr. SS5992890 0.289
3 Vinnie Pasquantino DH5242079 0.262
4 Salvador Perez 1B5242587 0.255
5 Mark Canha LF204423 0.248
6 Nick Loftin 2B112211 0.236
7 Jac Caglianone RF6217 0.221
8 Freddy Fermin C271631 0.237
9 Drew Waters CF100210 0.227

Upcoming Starters

 PlayerIPWLERA
1 Michael Lorenzen 13579 4.63
2 Michael Wacha 1611010 4.31
3 Seth Lugo 1821211 4.34
4 Kris Bubic 11157 4.08
6 Cole Ragans IL-15 176129 3.51
7 Alec Marsh IL-60 8956 4.71