Player POS ABHRRBIAVG
1 Heliot Ramos LF4981863 0.250
2 Willy Adames SS5652783 0.244
3 Rafael Devers DH5343195 0.269
4 Wilmer Flores 1B3101140 0.239
5 Jung Hoo Lee CF446953 0.282
6 Luis Matos RF202523 0.253
7 Tyler Fitzgerald 2B4821756 0.230
8 Patrick Bailey C391942 0.229

Upcoming Starters

 PlayerIPWLERA
1 Logan Webb 196139 3.51
2 Justin Verlander 12077 4.38
3 Robbie Ray 14389 4.32
4 Landen Roupp 9956 3.83

Latest News/Blog Posts