Player POS ABHRRBIAVG
1 Mike Yastrzemski RF4091550 0.214
2 Willy Adames SS5662579 0.240
3 Rafael Devers DH5343195 0.266
4 Heliot Ramos LF4982067 0.253
5 Jung Hoo Lee CF446954 0.286
6 Dominic Smith 1B3714 0.223
7 Tyler Fitzgerald 2B4821552 0.229
8 Brett Wisely 3B151315 0.225

Upcoming Starters

 PlayerIPWLERA
1 Robbie Ray 14389 4.32
07/03 at ARI (Brandon Pfaadt)
2 Justin Verlander 12077 4.38
3 Landen Roupp 9956 3.83
4 Logan Webb 196139 3.51

Latest News/Blog Posts