Player POS ABHRRBIAVG
1 Yandy Diaz DH5311862 0.291
2 Curtis Mead 1B221627 0.261
3 Brandon Lowe 2B4362469 0.240
4 Junior Caminero 3B4722477 0.267
5 Christopher Morel LF3811957 0.233
6 Josh Lowe RF4281656 0.252
7 Jose Caballero SS244526 0.228
8 Danny Jansen C2801339 0.229
9 Chandler Simpson CF105110 0.276

Upcoming Starters

 PlayerIPWLERA
1 Shane Baz 150810 4.42
2 Drew Rasmussen 13087 3.69
3 Taj Bradley 1701010 4.05
4 Zack Littell 144810 4.54
5 Ryan Pepiot 1651010 4.17
6 Joe Boyle 7044 3.96
7 Kyle Gibson 11877 4.26

Latest News/Blog Posts