Player POS ABHRRBIAVG
1 Maikel Garcia 3B315634 0.271
2 Bobby Witt Jr. SS3541858 0.299
3 Vinnie Pasquantino DH3181249 0.260
4 Salvador Perez 1B3091452 0.253
5 Mark Canha LF108212 0.247
6 Nick Loftin 2B129213 0.247
7 Jac Caglianone RF284938 0.241
8 Freddy Fermin C138316 0.243
9 Drew Waters CF236424 0.234

Upcoming Starters

 PlayerIPWLERA
1 Michael Lorenzen 7755 4.79
2 Michael Wacha 9265 4.38
3 Seth Lugo 10976 4.67
4 Kris Bubic 8365 3.96
5 Noah Cameron 6144 4.54
6 Cole Ragans IL-15 6353 3.51
7 Alec Marsh IL-60 2511 4.88