Player POS ABHRRBIAVG
1 Yandy Diaz DH275937 0.287
2 Curtis Mead 2B79210 0.257
3 Junior Caminero 3B2771545 0.259
4 Christopher Morel LF138620 0.228
5 Jake Mangum CF179221 0.278
6 Jonathan Aranda 1B230835 0.270
7 Jose Caballero RF116213 0.225
8 Danny Jansen C145720 0.221
9 Taylor Walls SS7618 0.212

Upcoming Starters

 PlayerIPWLERA
1 Drew Rasmussen 6854 3.51
2 Taj Bradley 7655 4.20
3 Zack Littell 7645 4.56
4 Ryan Pepiot 7655 4.07
5 Shane Baz 6944 4.34
6 Joe Boyle 3522 4.23

Latest News/Blog Posts