Player POS ABHRRBIAVG
1 Maikel Garcia 3B311534 0.267
2 Bobby Witt Jr. SS3551655 0.287
3 Vinnie Pasquantino DH3191349 0.260
4 Salvador Perez 1B3141348 0.252
5 Mark Canha LF105212 0.257
6 Nick Loftin 2B127215 0.252
7 Jac Caglianone RF283935 0.240
8 Freddy Fermin C135316 0.259
9 Drew Waters CF232526 0.237

Upcoming Starters

 PlayerIPWLERA
1 Michael Lorenzen 8946 4.63
2 Michael Wacha 9556 4.13
3 Seth Lugo 10566 4.18
4 Kris Bubic 9465 3.68
5 Noah Cameron 6944 4.19
6 Cole Ragans IL-15 6143 3.22
7 Alec Marsh IL-60 2612 4.37