Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Jose Altuve 2B6252374 0.307
2 Kyle Tucker RF60436107 0.356
3 Yordan Alvarez DH56640138 0.364
4 Alex Bregman 3B60325117 0.303
5 Yainer Diaz C5402181 0.339
6 Victor Caratini 1B231729 0.242
7 Jeremy Pena SS6441776 0.292
8 Jason Heyward LF3591346 0.240
9 Chas McCormick CF208828 0.236

Projected 2024 Starters

 PlayerIPWLERA
1 Hunter Brown 2271411 3.74
2 Framber Valdez 2661911 3.39
4 Justin Verlander 8655 4.22
5 Ronel Blanco 166910 4.44
6 Yusei Kikuchi 2221411 3.88
7 Spencer Arrighetti 5333 4.48