No Game Today
Today's Lineup:
 Player POS ABHRRBIAVG
1 Trent Grisham CF214928 0.205
2 Aaron Judge RF51446114 0.283
3 Cody Bellinger LF5192176 0.253
4 Paul Goldschmidt 1B5372274 0.247
5 Jazz Chisholm 3B5392676 0.247
6 Ben Rice C141721 0.219
7 Anthony Volpe SS5521459 0.237
8 Jasson Dominguez DH4581659 0.243
9 Oswald Peraza 2B170519 0.221

Upcoming Starters

 PlayerIPWLERA
1 Ryan Yarbrough 4032 4.02
2 Carlos Rodon 1601210 4.11
06/19 vs. LAA (Tyler Anderson)
3 Will Warren 9456 4.62
4 Clarke Schmidt 14198 3.94
5 Max Fried 166128 3.41
6 Carlos Carrasco 3222 4.93
7 Marcus Stroman IL-15 13188 4.47