Player POS ABHRRBIAVG
1 Maikel Garcia 3B483748 0.255
2 Bobby Witt Jr. SS5983095 0.294
3 Vinnie Pasquantino DH5222283 0.266
4 Salvador Perez 1B5332485 0.255
5 Mark Canha LF204424 0.244
6 Nick Loftin 2B111212 0.238
7 Jac Caglianone RF6316 0.213
8 Freddy Fermin C270631 0.249
9 Drew Waters CF99211 0.230

Upcoming Starters

 PlayerIPWLERA
1 Michael Lorenzen 13588 4.45
2 Michael Wacha 161118 4.01
3 Seth Lugo 1821110 3.96
4 Kris Bubic 11166 4.09
5 Noah Cameron 3422 4.03
6 Cole Ragans IL-15 176119 3.45
7 Alec Marsh IL-60 8957 4.60