Player POS ABHRRBIAVG
1 Yandy Diaz DH5631465 0.281
2 Curtis Mead 1B12217 0.238
3 Brandon Lowe 2B3852158 0.244
4 Junior Caminero 3B165618 0.248
5 Christopher Morel LF5352160 0.196
6 Josh Lowe RF3531034 0.241
7 Jose Caballero SS441944 0.227
8 Danny Jansen C278924 0.205

Upcoming Starters

 PlayerIPWLERA
1 Shane Baz 7943 3.07
2 Drew Rasmussen 2802 2.87
3 Taj Bradley 138811 4.11
4 Zack Littell 156810 3.63
5 Ryan Pepiot 13088 3.60
6 Joe Boyle 4736 6.48
7 Kyle Gibson 16988 4.26

Latest News/Blog Posts